Saturday Afternoon Team

May 6, 2023 Game Result


? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Field strength:  Mean: 1481 MP  Geomean: 848 MP
(based on 32 players)

EVENT>Saturday Afternoon Team                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 6, 2023        |CLUB NO.>138248      | 05/06/2023 16:37
---------------------,-- --------------------- -----------,---------------------
DIR> Eileen Milligan |RATING>Grass Roots Fund             |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1750/750  |CLUB>Corvallis Duplicate Bridg
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Clifford Fairchild      0.38   |Susan Fairchild         0.38   |             |
    Corcallis OR                   |Corvallis OR                   |             |
  1 Janice Boger            0.38   |Pat Moore               0.38   |  B      2   |  29.00    .     .     .   
    Corvallis OR                   |Corvallis OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Powelson           0.19   |Mary Alice Seville      0.19   |             |
    Corvallis OR                   |Corvallis OR                   |             |
  2 Becky McKenzie          0.19   |Karen Nelson            0.19   |  B      1   |  34.00    .     .     .   
    Corvalis OR                    |Corvallis OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Boal             1.18(A)|Richard Garvin          1.18(A)|             |
    Albany OR                      |Corvallis OR                   |             |
  3 Richard Turnbull        1.18(A)|Bryon Van Fleet         1.18(A)|  A      2   |  47.00    3     .     .   
    Corvallis                      |Corvallis OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wanda Knight                   |James Rousey                   |             |
    Albany OR                      |Corvallis OR                   |             |
  4 Cindy Milligan                 |Mavis Tuten                    |  C      0   |  15.00    .     .     .   
                                   |Corvallis OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karla Stewart           1.09(B)|Jim Van Deusen          1.09(B)|             |
    Corvallis OR                   |                               |             |
  5 Elizabeth Burdick       1.09(B)|Meredith Baughman       1.09(B)|  C      2   |  41.00    .     1     1   
    Albany OR                      |Corvallis OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Sailor          0.82(B)|Nick Warden             0.82(B)|             |
    Covallis OR                    |                               |             |
  6 Jane Lackey             0.82(B)|Sandra Allen            0.82(B)|  C      2   |  37.00    .     2     .   
                                   |Corvallis OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Peery            2.10(A)|Gayle Peterson          2.10(A)|             |
    Corvallis OR                   |                               |             |
  7 Alan Lawrence           2.10(A)|William Grady           2.10(A)|  A      4   |  61.00    1     .     .   
    Albany OR                      |Albany OR                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Harms             1.58(A)|Dennis Harms            1.58(A)|             |
    Corvallis OR                   |Corvallis OR                   |             |
  8 Chloe Jarvinen          1.58(A)|Dick Jarvinen           1.58(A)|  A      3   |  56.00    2     .     .   
    Corvallis OR                   |Corvallis OR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                  Saturday Afternoon Team                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 7      v6 3     v7 -21    v3 -22  
              13        12         2         2

   2>       v1 -7     v5 -4     v6 23     v8 -27  
               7         8        18         1

   3>       v4 18     v7 -13    v8 -6     v1 22   
              17         5         7        18

   4>       v3 -18    v8 -27    v5 -15    v6 -7   
               3         1         4         7

   5>       v6 -9      v2 4     v4 15     v7 -6   
               6        12        16         7

   6>        v5 9     v1 -3     v2 -23     v4 7   
              14         8         2        13

   7>       v8 13     v3 13     v1 21      v5 6   
              15        15        18        13

   8>       v7 -13    v4 27      v3 6     v2 27   
               5        19        13        19