Hands and Results
1 |
♠5
♥JT98
♦Q9643
♣963
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦5 ♥5 ♠1 NT1 |
EW: 5♣ 2♦ 2♥ 6♠ 5NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
420 7.50 0.50 4♠ E 4 ♥2 8-Tuten-Cull vs 5-Bodyfelt-Nelson
420 7.50 0.50 4♠ E 4 ♣4 10-Powelson-Smith vs 9-Van Deusen-Marsh-King
450 3.50 4.50 5♠ E 5 ♦5 7-Peery-Petrucela vs 3-Boal-Ko
450 3.50 4.50 4♠ W 5 ♥J 1-Fairchild-Fairchild vs 1-Thies-Bartling
450 3.50 4.50 4♠ E 5 ♦8 5-Allen-Van Fleet vs 8-Baughman-Bending
450 3.50 4.50 4♠ E 5 ♦8 6-Moore-Christenson vs 10-Harms-Harms
450 3.50 4.50 4♠ E 5 ♣4 3-Adams-Garvin vs 4-Naemura-Keeney
450 3.50 4.50 4♠ E 5 ♣4 9-Gille-French vs 7-Dickerson-Grady
480 0.00 8.00 5♠ E 6 ♣4 4-Rousey-Grattan vs 6-Stewart-Lackey
|
2 |
♠743
♥AT4
♦85
♣T9873
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦1 ♥4 ♠2 NT2 |
EW: 4♣ 4♦ 3♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 8.00 0.00 4♠ W -2 ♣T 1-Fairchild-Fairchild vs 1-Thies-Bartling
430 4.50 3.50 3N W 4 ♣T 5-Allen-Van Fleet vs 8-Baughman-Bending
430 4.50 3.50 3N W 4 ♣7 3-Adams-Garvin vs 4-Naemura-Keeney
430 4.50 3.50 3N E 4 ♠2 10-Powelson-Smith vs 9-Van Deusen-Marsh-King
430 4.50 3.50 3N E 4 ♥K 4-Rousey-Grattan vs 6-Stewart-Lackey
430 4.50 3.50 3N E 4 ♥2 7-Peery-Petrucela vs 3-Boal-Ko
430 4.50 3.50 3N E 4 ♥2 8-Tuten-Cull vs 5-Bodyfelt-Nelson
460 1.00 7.00 3N E 5 ♦4 6-Moore-Christenson vs 10-Harms-Harms
520 0.00 8.00 3N E 7 ♠2 9-Gille-French vs 7-Dickerson-Grady
|
3 |
♠K42
♥AT97
♦T64
♣J83
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦1 ♥4 ♠6 NT1 |
EW: 6♣ 6♦ 3♥ 1♠ 6NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 8.00 0.00 5♦ W -1 ♠2 8-Tuten-Cull vs 5-Bodyfelt-Nelson
150 7.00 1.00 4♣ E 5 ♠6 1-Fairchild-Fairchild vs 1-Thies-Bartling
600 5.50 2.50 5♣ E 5 ♠6 4-Rousey-Grattan vs 6-Stewart-Lackey
600 5.50 2.50 5♣ E 5 ♠6 5-Allen-Van Fleet vs 8-Baughman-Bending
620 4.00 4.00 5♦ W 6 ♠2 3-Adams-Garvin vs 4-Naemura-Keeney
690 1.50 6.50 3N E 6 ♠6 6-Moore-Christenson vs 10-Harms-Harms
690 1.50 6.50 3N E 6 ♠6 7-Peery-Petrucela vs 3-Boal-Ko
690 1.50 6.50 3N E 6 ♠6 9-Gille-French vs 7-Dickerson-Grady
690 1.50 6.50 3N E 6 ♦Q 10-Powelson-Smith vs 9-Van Deusen-Marsh-King
|
4 |
♠KJ765
♥92
♦96
♣JT74
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1♦ 2♠ 3NT ♥4 |
EW: 3♥ ♣3 ♦6 ♠4 NT3 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
300 8.00 0.00 3♦ E -3 ♠Q 2-Seville-Milligan vs 2-McKenzie-Warden
140 7.00 1.00 2♠ S 3 ♥J 1-Fairchild-Fairchild vs 10-Harms-Harms
130 5.50 2.50 4♣ S 4 ♦4 4-Rousey-Grattan vs 5-Bodyfelt-Nelson
130 5.50 2.50 2♣ S 4 ♠2 7-Peery-Petrucela vs 1-Thies-Bartling
100 4.00 4.00 3♥ W -1 ♣J 10-Powelson-Smith vs 8-Baughman-Bending
140 2.00 6.00 3♥ W 3 ♣J 5-Allen-Van Fleet vs 7-Dickerson-Grady
140 2.00 6.00 3♥ W 3 ♣J 8-Tuten-Cull vs 4-Naemura-Keeney
140 2.00 6.00 3♥ W 3 ♣J 9-Gille-French vs 6-Stewart-Lackey
200 0.00 8.00 4♣ S -2 ♦4 6-Moore-Christenson vs 9-Van Deusen-Marsh-King
|
5 |
♠AQ6
♥Q87
♦AKQ96
♣64
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 2/3♥ 1♠ 1NT ♣5 |
EW: 2♣ ♦3 ♥4 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
630 6.00 2.00 3N N 4 ♦4 2-Seville-Milligan vs 2-McKenzie-Warden
630 6.00 2.00 3N N 4 ♦4 7-Peery-Petrucela vs 1-Thies-Bartling
630 6.00 2.00 3N N 4 ♦4 8-Tuten-Cull vs 4-Naemura-Keeney
630 6.00 2.00 3N N 4 ♦4 9-Gille-French vs 6-Stewart-Lackey
630 6.00 2.00 3N N 4 ♣3 5-Allen-Van Fleet vs 7-Dickerson-Grady
180 3.00 5.00 2N N 4 ♦4 10-Powelson-Smith vs 8-Baughman-Bending
130 2.00 6.00 3♦ N 4 ♥3 6-Moore-Christenson vs 9-Van Deusen-Marsh-King
110 0.50 7.50 2♥ S 2 ♠9 4-Rousey-Grattan vs 5-Bodyfelt-Nelson
110 0.50 7.50 3♦ N 3 ♦J 1-Fairchild-Fairchild vs 10-Harms-Harms
|
6 |
♠864
♥QT52
♦K3
♣T852
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣2 ♦2 ♥6 NT3 |
EW: 4/5♣ 4♦ 3NT ♥6 ♠6 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
200 8.00 0.00 5N E -2 ♥A 5-Allen-Van Fleet vs 7-Dickerson-Grady
630 5.50 2.50 3N E 4 ♠5 2-Seville-Milligan vs 2-McKenzie-Warden
630 5.50 2.50 3N E 4 ♠5 4-Rousey-Grattan vs 5-Bodyfelt-Nelson
630 5.50 2.50 3N E 4 ♠5 9-Gille-French vs 6-Stewart-Lackey
630 5.50 2.50 3N E 4 ♠5 10-Powelson-Smith vs 8-Baughman-Bending
660 1.50 6.50 3N E 5 ♠5 1-Fairchild-Fairchild vs 10-Harms-Harms
660 1.50 6.50 3N E 5 ♠5 6-Moore-Christenson vs 9-Van Deusen-Marsh-King
660 1.50 6.50 3N E 5 ♠5 7-Peery-Petrucela vs 1-Thies-Bartling
660 1.50 6.50 3N E 5 ♠5 8-Tuten-Cull vs 4-Naemura-Keeney
|
7 |
♠T52
♥AQ
♦JT5
♣AKT95
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♥ ♦5 ♠3 NT5 |
EW: 2♠ ♣4 ♦6 ♥5 NT5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
200 8.00 0.00 4♠ E -2 ♣2 8-Tuten-Cull vs 2-McKenzie-Warden
110 7.00 1.00 3♣ N 3 ♠Q 5-Allen-Van Fleet vs 6-Stewart-Lackey
100 6.00 2.00 3♠ E -1 ♣2 10-Powelson-Smith vs 7-Dickerson-Grady
100 5.00 3.00 1N N -1 ♠7 6-Moore-Christenson vs 8-Baughman-Bending
110 3.50 4.50 2♠ E 2 ♣Q 2-Seville-Milligan vs 1-Thies-Bartling
110 3.50 4.50 2♠ E 2 ♣Q 9-Gille-French vs 5-Bodyfelt-Nelson
140 2.00 6.00 2♠ E 3 ♣2 7-Peery-Petrucela vs 10-Harms-Harms
200 1.00 7.00 1N N -2 ♠Q 1-Fairchild-Fairchild vs 9-Van Deusen-Marsh-King
650 0.00 8.00 4♠ E 5 ♣Q 3-Adams-Garvin vs 3-Boal-Ko
|
8 |
♠Q964
♥AQT97
♦852
♣Q
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣4 ♦2 ♠2 NT2 |
EW: 2/3♣ 4/5♦ 3/5♠ 2/5NT ♥5/6 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 7.00 1.00 3N E -2 ♥3 3-Adams-Garvin vs 3-Boal-Ko
100 7.00 1.00 3♠ E -2 ♥3 1-Fairchild-Fairchild vs 9-Van Deusen-Marsh-King
100 7.00 1.00 3♣ W -2 ♥A 8-Tuten-Cull vs 2-McKenzie-Warden
50 4.00 4.00 3♠ E -1 ♥3 10-Powelson-Smith vs 7-Dickerson-Grady
50 4.00 4.00 5♦ E -1 ♥J 2-Seville-Milligan vs 1-Thies-Bartling
50 4.00 4.00 3♣ W -1 ♠4 6-Moore-Christenson vs 8-Baughman-Bending
140 2.00 6.00 3♠ E 3 ♥J 5-Allen-Van Fleet vs 6-Stewart-Lackey
420 1.00 7.00 4♠ W 4 ♥A 9-Gille-French vs 5-Bodyfelt-Nelson
450 0.00 8.00 4♠ W 5 ♥A 7-Peery-Petrucela vs 10-Harms-Harms
|
9 |
♠Q843
♥J76
♦T8762
♣A
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 4♦ 4♥ 3♠ 4NT ♣5 |
EW: 2♣ ♦2 ♥3 ♠3 NT2 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
460 8.00 0.00 3N S 5 ♠A 6-Moore-Christenson vs 8-Baughman-Bending
430 4.50 3.50 4N S 4 ♠A 8-Tuten-Cull vs 2-McKenzie-Warden
430 4.50 3.50 3N S 4 ♠2 9-Gille-French vs 5-Bodyfelt-Nelson
430 4.50 3.50 3N S 4 ♣9 5-Allen-Van Fleet vs 6-Stewart-Lackey
430 4.50 3.50 3N S 4 ♣9 10-Powelson-Smith vs 7-Dickerson-Grady
430 4.50 3.50 3N S 4 ♣2 2-Seville-Milligan vs 1-Thies-Bartling
430 4.50 3.50 3N S 4 ♣2 3-Adams-Garvin vs 3-Boal-Ko
400 1.00 7.00 3N S 3 ♠A 1-Fairchild-Fairchild vs 9-Van Deusen-Marsh-King
50 0.00 8.00 5♦ S -1 ♠A 7-Peery-Petrucela vs 10-Harms-Harms
|
10 |
♠AJT83
♥5
♦K982
♣KQ9
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 2♥ 3♠ 4NT |
EW: ♣5 ♦4 ♥4 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
650 8.00 0.00 4♠ N 5 ♣5 8-Tuten-Cull vs 1-Thies-Bartling
620 6.50 1.50 4♠ N 4 ♥4 10-Powelson-Smith vs 6-Stewart-Lackey
620 6.50 1.50 4♠ N 4 ♦A 4-Rousey-Grattan vs 4-Naemura-Keeney
600 4.50 3.50 3N S 3 ♥T 7-Peery-Petrucela vs 9-Van Deusen-Marsh-King
600 4.50 3.50 3N S 3 ♣4 1-Fairchild-Fairchild vs 8-Baughman-Bending
140 3.00 5.00 2♠ N 3 ♥4 2-Seville-Milligan vs 10-Harms-Harms
100 1.50 6.50 4♠ N -1 ♣5 3-Adams-Garvin vs 2-McKenzie-Warden
100 1.50 6.50 4♠ N -1 ♣5 6-Moore-Christenson vs 7-Dickerson-Grady
200 0.00 8.00 3N N -2 ♦4 9-Gille-French vs 3-Boal-Ko
|
11 |
♠A543
♥J64
♦KQJ
♣743
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦5 ♥4 ♠5 NT4 |
EW: 2♣ 1♦ 3♥ 2♠ 2NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
50 8.00 0.00 3N E -1 ♦8 7-Peery-Petrucela vs 9-Van Deusen-Marsh-King
140 5.50 2.50 3♥ W 3 ♦K 4-Rousey-Grattan vs 4-Naemura-Keeney
140 5.50 2.50 2♥ W 3 ♦K 2-Seville-Milligan vs 10-Harms-Harms
140 5.50 2.50 2♥ E 3 ♠9 3-Adams-Garvin vs 2-McKenzie-Warden
140 5.50 2.50 2♥ E 3 ♦8 6-Moore-Christenson vs 7-Dickerson-Grady
150 3.00 5.00 1N E 3 ♣2 8-Tuten-Cull vs 1-Thies-Bartling
170 2.00 6.00 2♥ E 4 ♦8 10-Powelson-Smith vs 6-Stewart-Lackey
180 1.00 7.00 1N E 4 ♣2 1-Fairchild-Fairchild vs 8-Baughman-Bending
430 0.00 8.00 3N E 4 ♣8 9-Gille-French vs 3-Boal-Ko
|
12 |
♠K54
♥A65
♦754
♣KQ72
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2/3♣ 1♦ -/1♠ -/1NT ♥4 ♠6/7 NT6/7 |
EW: 2♥ ♣4 ♦5 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 8.00 0.00 4♥ W -2 ♣K 8-Tuten-Cull vs 1-Thies-Bartling
110 6.00 2.00 2♥ W 2 ♦7 7-Peery-Petrucela vs 9-Van Deusen-Marsh-King
110 6.00 2.00 2♥ W 2 ♦5 3-Adams-Garvin vs 2-McKenzie-Warden
110 6.00 2.00 2♥ W 2 ♣K 1-Fairchild-Fairchild vs 8-Baughman-Bending
140 3.00 5.00 2♥ W 3 ♣K 6-Moore-Christenson vs 7-Dickerson-Grady
140 3.00 5.00 2♥ W 3 ♣K 10-Powelson-Smith vs 6-Stewart-Lackey
140 3.00 5.00 2♥ W 3 ♣7 9-Gille-French vs 3-Boal-Ko
170 1.00 7.00 2♥ W 4 ♣K 2-Seville-Milligan vs 10-Harms-Harms
200 0.00 8.00 2♥ W 5 ♣2 4-Rousey-Grattan vs 4-Naemura-Keeney
|
13 |
♠AT3
♥T98
♦92
♣J7432
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 4♦ 5♥ 2NT ♠6 |
EW: ♣6 ♦3 ♥1 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
650 8.00 0.00 4♥ S 5 ♣A 7-Peery-Petrucela vs 8-Baughman-Bending
620 6.00 2.00 4♥ S 4 ♦Q 8-Tuten-Cull vs 10-Harms-Harms
620 6.00 2.00 4♥ S 4 ♦Q 9-Gille-French vs 2-McKenzie-Warden
620 6.00 2.00 4♥ S 4 ♣A 1-Fairchild-Fairchild vs 7-Dickerson-Grady
200 4.00 4.00 2♥ S 5 ♦Q 3-Adams-Garvin vs 1-Thies-Bartling
170 2.00 6.00 3♥ S 4 ♣A 4-Rousey-Grattan vs 3-Boal-Ko
170 2.00 6.00 2♥ S 4 ♣A 5-Allen-Van Fleet vs 5-Bodyfelt-Nelson
170 2.00 6.00 2♥ S 4 ♣A 10-Powelson-Smith vs 4-Naemura-Keeney
100 0.00 8.00 4♥ S -1 ♣A 2-Seville-Milligan vs 9-Van Deusen-Marsh-King
|
14 |
♠2
♥J5
♦AK7
♣QJT9743
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦4 ♥4 ♠3 NT4 |
EW: 3♦ 3♥ 3/4♠ 3NT ♣5/6 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
470 8.00 0.00 3♣* N 3 ♦9 3-Adams-Garvin vs 1-Thies-Bartling
110 7.00 1.00 3♣ N 3 ♠3 7-Peery-Petrucela vs 8-Baughman-Bending
100 5.50 2.50 3N* E -1 ♣8 1-Fairchild-Fairchild vs 7-Dickerson-Grady
100 5.50 2.50 3N E -2 ♣8 10-Powelson-Smith vs 4-Naemura-Keeney
50 4.00 4.00 3♣ N -1 ♦9 5-Allen-Van Fleet vs 5-Bodyfelt-Nelson
100 3.00 5.00 3♣* N -1 ♦6 8-Tuten-Cull vs 10-Harms-Harms
140 2.00 6.00 3♥ W 3 ♦A 9-Gille-French vs 2-McKenzie-Warden
400 0.50 7.50 3N E 3 ♣8 2-Seville-Milligan vs 9-Van Deusen-Marsh-King
400 0.50 7.50 3N E 3 ♣2 4-Rousey-Grattan vs 3-Boal-Ko
|
15 |
♠QJ7
♥A43
♦92
♣A9852
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦6 ♥4 ♠4 NT4 |
EW: 2♣ 1♦ 2♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
50 8.00 0.00 2N E -1 ♦K 3-Adams-Garvin vs 1-Thies-Bartling
90 6.00 2.00 1N W 1 ♣5 5-Allen-Van Fleet vs 5-Bodyfelt-Nelson
90 6.00 2.00 1N W 1 ♣5 10-Powelson-Smith vs 4-Naemura-Keeney
90 6.00 2.00 1N W 1 ♣2 9-Gille-French vs 2-McKenzie-Warden
110 4.00 4.00 2♣ W 3 ♦9 4-Rousey-Grattan vs 3-Boal-Ko
120 3.00 5.00 1N E 2 ♦K 8-Tuten-Cull vs 10-Harms-Harms
150 2.00 6.00 2N E 3 ♦K 1-Fairchild-Fairchild vs 7-Dickerson-Grady
400 1.00 7.00 2♣ N -4 ♠9 7-Peery-Petrucela vs 8-Baughman-Bending
460 0.00 8.00 3N W 5 ♣5 2-Seville-Milligan vs 9-Van Deusen-Marsh-King
|
16 |
♠5
♥J876
♦AQT9
♣K642
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 3♥ 1♠ 3NT ♣6 |
EW: 1♣ ♦4 ♥4 ♠6 NT4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
1100 8.00 0.00 5♣* E -4 ♥A 9-Gille-French vs 1-Thies-Bartling
200 6.50 1.50 2♠* W -1 ♣2 5-Allen-Van Fleet vs 4-Naemura-Keeney
200 6.50 1.50 3♣ E -2 ♥A 8-Tuten-Cull vs 9-Van Deusen-Marsh-King
120 4.50 3.50 2N N 2 ♣T 2-Seville-Milligan vs 8-Baughman-Bending
120 4.50 3.50 1N N 2 ♣T 6-Moore-Christenson vs 6-Stewart-Lackey
110 3.00 5.00 3♦ N 3 ♥5 4-Rousey-Grattan vs 2-McKenzie-Warden
50 2.00 6.00 3♠ S -1 ♥T 3-Adams-Garvin vs 10-Harms-Harms
100 1.00 7.00 3♠ S -2 ♠A 10-Powelson-Smith vs 3-Boal-Ko
150 0.00 8.00 3♠ S -3 ♥T 1-Fairchild-Fairchild vs 5-Bodyfelt-Nelson
|
17 |
♠AQT7
♥AK6
♦T9
♣T974
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 6♣ 4♦ 3♥ 6♠ 6NT |
EW: ♣1 ♦3 ♥4 ♠1 NT1 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
460 8.00 0.00 3N N 5 ♦6 2-Seville-Milligan vs 8-Baughman-Bending
430 5.50 2.50 3N S 4 ♠3 5-Allen-Van Fleet vs 4-Naemura-Keeney
430 5.50 2.50 3N S 4 ♥4 3-Adams-Garvin vs 10-Harms-Harms
430 5.50 2.50 3N N 4 ♥2 6-Moore-Christenson vs 6-Stewart-Lackey
430 5.50 2.50 3N N 4 ♥2 10-Powelson-Smith vs 3-Boal-Ko
400 3.00 5.00 3N S 3 ♠3 1-Fairchild-Fairchild vs 5-Bodyfelt-Nelson
150 1.50 6.50 2♣ N 5 ♠5 8-Tuten-Cull vs 9-Van Deusen-Marsh-King
150 1.50 6.50 2♣ N 5 ♦Q 4-Rousey-Grattan vs 2-McKenzie-Warden
130 0.00 8.00 3♣ N 4 ♠5 9-Gille-French vs 1-Thies-Bartling
|
18 |
♠5
♥AK2
♦KJ43
♣AQT83
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 5♦ 2/3NT ♥5 ♠6 |
EW: 2♥ 1♠ ♣2 ♦2 NT3 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
660 7.50 0.50 3N S 5 ♥Q 3-Adams-Garvin vs 10-Harms-Harms
660 7.50 0.50 3N N 5 ♥6 5-Allen-Van Fleet vs 4-Naemura-Keeney
630 5.50 2.50 3N N 4 ♥8 2-Seville-Milligan vs 8-Baughman-Bending
630 5.50 2.50 3N N 4 ♥6 9-Gille-French vs 1-Thies-Bartling
170 4.00 4.00 4♣ N 6 ♥T 1-Fairchild-Fairchild vs 5-Bodyfelt-Nelson
150 2.00 6.00 3♦ N 5 ♥8 8-Tuten-Cull vs 9-Van Deusen-Marsh-King
150 2.00 6.00 3♦ N 5 ♥6 6-Moore-Christenson vs 6-Stewart-Lackey
150 2.00 6.00 3♣ N 5 ♠J 10-Powelson-Smith vs 3-Boal-Ko
100 0.00 8.00 5♦ S -1 ♥Q 4-Rousey-Grattan vs 2-McKenzie-Warden
|
19 |
♠AJ53
♥943
♦Q73
♣Q73
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♦ 2♠ ♣5 ♥4 NT6 |
EW: 2/1♣ 3♥ 1NT ♦6 ♠5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
200 8.00 0.00 3♥ W -2 ♦3 2-Seville-Milligan vs 6-Stewart-Lackey
100 7.00 1.00 4♥ W -1 ♦3 6-Moore-Christenson vs 5-Bodyfelt-Nelson
110 5.50 2.50 2♥ W 2 ♦3 3-Adams-Garvin vs 9-Van Deusen-Marsh-King
110 5.50 2.50 2♥ W 2 ♦3 5-Allen-Van Fleet vs 3-Boal-Ko
140 2.00 6.00 3♥ W 3 ♦3 7-Peery-Petrucela vs 7-Dickerson-Grady
140 2.00 6.00 3♥ W 3 ♦3 9-Gille-French vs 10-Harms-Harms
140 2.00 6.00 2♥ W 3 ♥3 4-Rousey-Grattan vs 1-Thies-Bartling
140 2.00 6.00 2♥ W 3 ♥3 10-Powelson-Smith vs 2-McKenzie-Warden
140 2.00 6.00 2♥ W 3 ♦3 1-Fairchild-Fairchild vs 4-Naemura-Keeney
|
20 |
♠A9875
♥653
♦K3
♣QT8
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦3/4 ♥5 ♠6 NT4 |
EW: 4♣ 3♦ 2♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 7.00 1.00 1N W -1 ♠7 10-Powelson-Smith vs 2-McKenzie-Warden
100 7.00 1.00 1N E -1 ♥2 4-Rousey-Grattan vs 1-Thies-Bartling
100 7.00 1.00 1N E -1 ♥2 6-Moore-Christenson vs 5-Bodyfelt-Nelson
120 5.00 3.00 2N E 2 ♥T 9-Gille-French vs 10-Harms-Harms
150 4.00 4.00 2N E 3 ♠3 7-Peery-Petrucela vs 7-Dickerson-Grady
180 2.50 5.50 2N E 4 ♥2 2-Seville-Milligan vs 6-Stewart-Lackey
180 2.50 5.50 1N E 4 ♥2 5-Allen-Van Fleet vs 3-Boal-Ko
600 1.00 7.00 3N W 3 ♠7 1-Fairchild-Fairchild vs 4-Naemura-Keeney
630 0.00 8.00 3N E 4 ♥2 3-Adams-Garvin vs 9-Van Deusen-Marsh-King
|
21 |
♠QJ
♥KQ6
♦K94
♣98653
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦1 ♥5 ♠2 NT2 |
EW: 5♣ 5♦ 2♥ 4♠ 5NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
120 8.00 0.00 2N W 2 ♣5 6-Moore-Christenson vs 5-Bodyfelt-Nelson
150 7.00 1.00 2N E 3 ♥3 10-Powelson-Smith vs 2-McKenzie-Warden
400 6.00 2.00 3N W 3 ♣9 7-Peery-Petrucela vs 7-Dickerson-Grady
430 3.50 4.50 3N W 4 ♣9 1-Fairchild-Fairchild vs 4-Naemura-Keeney
430 3.50 4.50 3N W 4 ♣5 2-Seville-Milligan vs 6-Stewart-Lackey
430 3.50 4.50 3N W 4 ♣5 4-Rousey-Grattan vs 1-Thies-Bartling
430 3.50 4.50 3N E 4 ♥9 5-Allen-Van Fleet vs 3-Boal-Ko
460 0.50 7.50 3N W 5 ♥K 9-Gille-French vs 10-Harms-Harms
460 0.50 7.50 3N W 5 ♣5 3-Adams-Garvin vs 9-Van Deusen-Marsh-King
|
22 |
♠T76
♥A4
♦AKQ94
♣T82
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 3♦ 2♥ 4♠ 2NT |
EW: ♣3 ♦4 ♥5 ♠3 NT5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
450 8.00 0.00 4♠ S 5 ♥6 1-Fairchild-Fairchild vs 3-Boal-Ko
420 5.00 3.00 4♠ S 4 ♥6 2-Seville-Milligan vs 5-Bodyfelt-Nelson
420 5.00 3.00 4♠ S 4 ♥6 6-Moore-Christenson vs 4-Naemura-Keeney
420 5.00 3.00 4♠ S 4 ♥2 8-Tuten-Cull vs 8-Baughman-Bending
420 5.00 3.00 4♠ S 4 ♥2 10-Powelson-Smith vs 1-Thies-Bartling
420 5.00 3.00 4♠ S 4 ♦5 5-Allen-Van Fleet vs 2-McKenzie-Warden
170 2.00 6.00 3♠ S 4 ♦5 3-Adams-Garvin vs 7-Dickerson-Grady
50 0.50 7.50 4♠ S -1 ♥6 4-Rousey-Grattan vs 10-Harms-Harms
50 0.50 7.50 4♠ S -1 ♥6 7-Peery-Petrucela vs 6-Stewart-Lackey
|
23 |
♠JT96
♥KQT
♦Q9
♣T986
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1♦ 2♥ 2♠ 1NT |
EW: ♣3 ♦6 ♥4 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
600 7.50 0.50 3N S 3 ♦J 8-Tuten-Cull vs 8-Baughman-Bending
600 7.50 0.50 3N S 3 ♦8 5-Allen-Van Fleet vs 2-McKenzie-Warden
90 6.00 2.00 1N S 1 ♦8 10-Powelson-Smith vs 1-Thies-Bartling
100 4.50 3.50 2N S -1 ♦T 3-Adams-Garvin vs 7-Dickerson-Grady
100 4.50 3.50 2N S -1 ♦8 1-Fairchild-Fairchild vs 3-Boal-Ko
200 2.00 6.00 3N S -2 ♦J 6-Moore-Christenson vs 4-Naemura-Keeney
200 2.00 6.00 3N S -2 ♦8 7-Peery-Petrucela vs 6-Stewart-Lackey
200 2.00 6.00 2N S -2 ♦8 2-Seville-Milligan vs 5-Bodyfelt-Nelson
400 0.00 8.00 3N S -4 ♦T 4-Rousey-Grattan vs 10-Harms-Harms
|
24 |
♠J96532
♥K
♦743
♣QT2
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣1/0 ♦0 ♥0 NT0 |
EW: 5♣ 6♦ 6♥ 1NT ♠6 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
150 7.50 0.50 3N W -3 ♠5 5-Allen-Van Fleet vs 2-McKenzie-Warden
150 7.50 0.50 3N E -3 ♠A 10-Powelson-Smith vs 1-Thies-Bartling
50 6.00 2.00 5♣ E -1 ♠A 2-Seville-Milligan vs 5-Bodyfelt-Nelson
420 4.50 3.50 4♥ E 4 ♠A 4-Rousey-Grattan vs 10-Harms-Harms
420 4.50 3.50 4♥ E 4 ♠A 6-Moore-Christenson vs 4-Naemura-Keeney
