Hands and Results
1 |
♠9432
♥K75
♦A8
♣AT64
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 5♣ 6♦ 5♥ 4♠ 6NT |
EW: ♣2 ♦1 ♥2 ♠3 NT1 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
490 5.00 0.00 3N N 6 ♠8 15-Harms-Ko vs 11-Warden-Lackey
460 3.00 2.00 3N S 5 ♥9 5-Larson-Larson vs 9-Bending-Nelson
460 3.00 2.00 3N S 5 ♥2 1-Fairchild-Fairchild vs 8-Thies-Hitt
460 3.00 2.00 3N S 5 ♥2 4-Van Fleet-Turnbull vs 14-Baughman-Stewart
430 1.00 4.00 3N S 4 ♥2 3-Allen-Jarvinen vs 12-Kessinger-McCumsey
400 0.00 5.00 3N S 3 ♥9 7-Powelson-Van Fleet vs 13-Boal-Garvin
|
2 |
♠9652
♥72
♦JT
♣T9842
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦3 ♥3 ♠4 NT6 |
EW: 3♦ 3♥ 2♠ 1NT ♣5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 5.00 0.00 4♥ E -2 ♣A 3-Allen-Jarvinen vs 12-Kessinger-McCumsey
140 3.50 1.50 3♥ E 3 ♣A 1-Fairchild-Fairchild vs 8-Thies-Hitt
140 3.50 1.50 3♥ E 3 ♣A 4-Van Fleet-Turnbull vs 14-Baughman-Stewart
170 1.50 3.50 3♥ E 4 ♣A 5-Larson-Larson vs 9-Bending-Nelson
170 1.50 3.50 2♥ E 4 ♣A 15-Harms-Ko vs 11-Warden-Lackey
200 0.00 5.00 3♣* N -1 ♥A 7-Powelson-Van Fleet vs 13-Boal-Garvin
|
3 |
♠AQJT6
♥87
♦K97
♣764
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦6 ♥1 ♠5 NT2 |
EW: 5♣ 1♦ 6♥ 1♠ 4/5NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
200 5.00 0.00 2♥ E 5 ♦J 1-Fairchild-Fairchild vs 8-Thies-Hitt
230 3.50 1.50 3♥ E 6 ♠8 6-Seville-Moore vs 15-Harms-Ko
230 3.50 1.50 2♥ E 6 ♠5 5-Larson-Larson vs 9-Bending-Nelson
620 2.00 3.00 4♥ E 4 ♦J 7-Powelson-Van Fleet vs 13-Boal-Garvin
680 0.50 4.50 4♥ E 6 ♦J 3-Allen-Jarvinen vs 12-Kessinger-McCumsey
680 0.50 4.50 4♥ E 6 ♦J 4-Van Fleet-Turnbull vs 14-Baughman-Stewart
|
4 |
♠Q
♥J643
♦AQJT95
♣K2
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 5♦ 2/3♥ 1NT ♠5 |
EW: 1♠ ♣6 ♦1 ♥4 NT4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
630 5.00 0.00 3N N 4 ♥2 5-Larson-Larson vs 9-Bending-Nelson
300 4.00 1.00 4♠ E -3 ♦3 1-Fairchild-Fairchild vs 8-Thies-Hitt
150 2.50 2.50 3♦ N 5 ♥2 6-Seville-Moore vs 15-Harms-Ko
150 2.50 2.50 2♦ N 5 ♥2 4-Van Fleet-Turnbull vs 14-Baughman-Stewart
130 1.00 4.00 3♦ N 4 ♥2 7-Powelson-Van Fleet vs 13-Boal-Garvin
100 0.00 5.00 3♠ E -1 ♦7 3-Allen-Jarvinen vs 12-Kessinger-McCumsey
|
5 |
♠KT
♥KJ9864
♦K7
♣A98
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 3♥ 1NT ♣6 ♠6 |
EW: 1♣ 1♠ ♦4 ♥4 NT5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
170 5.00 0.00 2♥ N 4 ♣3 5-Larson-Larson vs 8-Thies-Hitt
140 3.00 2.00 3♥ N 3 ♠3 6-Seville-Moore vs 10-Smith-Harms
140 3.00 2.00 2♥ N 3 ♣J 2-Bodyfelt-Livernois vs 9-Bending-Nelson
140 3.00 2.00 2♥ N 3 ♣J 4-Van Fleet-Turnbull vs 13-Boal-Garvin
110 1.00 4.00 2♥ N 2 ♣3 1-Fairchild-Fairchild vs 14-Baughman-Stewart
100 0.00 5.00 4♥ N -1 ♣J 7-Powelson-Van Fleet vs 12-Kessinger-McCumsey
|
6 |
♠Q654
♥73
♦QJ63
♣Q62
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 3♦ 2♥ 1♠ 4NT |
EW: ♣3/1 ♦4 ♥5 ♠6 NT3/2 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
430 5.00 0.00 3N S 4 ♠J 5-Larson-Larson vs 8-Thies-Hitt
130 3.50 1.50 3♣ S 4 ♠J 1-Fairchild-Fairchild vs 14-Baughman-Stewart
130 3.50 1.50 3♣ S 4 ♥9 4-Van Fleet-Turnbull vs 13-Boal-Garvin
110 1.00 4.00 3♣ S 3 ♥9 2-Bodyfelt-Livernois vs 9-Bending-Nelson
110 1.00 4.00 3♣ S 3 ♥9 7-Powelson-Van Fleet vs 12-Kessinger-McCumsey
110 1.00 4.00 2♣ S 3 ♥9 6-Seville-Moore vs 10-Smith-Harms
|
7 |
♠T2
♥A8742
♦QJ93
♣A8
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♦ ♥5 ♠4 NT5 |
EW: 2♥ 1♠ 2NT ♣5 ♦4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 4.00 1.00 4♠ E -1 ♥J 6-Seville-Moore vs 10-Smith-Harms
100 4.00 1.00 3♠ E -1 ♣4 7-Powelson-Van Fleet vs 12-Kessinger-McCumsey
100 4.00 1.00 2♠ E -1 ♥J 1-Fairchild-Fairchild vs 14-Baughman-Stewart
100 2.00 3.00 4♦ N -1 ♠J 15-Harms-Ko vs 9-Bending-Nelson
110 1.00 4.00 2♥ W 2 ♣A 4-Van Fleet-Turnbull vs 13-Boal-Garvin
140 0.00 5.00 2♠ E 3 ♥J 5-Larson-Larson vs 8-Thies-Hitt
|
8 |
♠KJ52
♥KQ9
♦A97
♣T53
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1/2♥ 2♠ 2NT ♦6 |
EW: 1♦ ♣4 ♥5 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
800 5.00 0.00 3♥* W -4 ♠2 15-Harms-Ko vs 9-Bending-Nelson
110 3.00 2.00 2♠ S 2 ♥A 1-Fairchild-Fairchild vs 14-Baughman-Stewart
110 3.00 2.00 2♠ S 2 ♥A 5-Larson-Larson vs 8-Thies-Hitt
110 3.00 2.00 2♠ N 2 ♥8 4-Van Fleet-Turnbull vs 13-Boal-Garvin
50 0.50 4.50 1♥ W -1 ♠2 7-Powelson-Van Fleet vs 12-Kessinger-McCumsey
50 0.50 4.50 1♥ W -1 ♣5 6-Seville-Moore vs 10-Smith-Harms
|
9 |
♠KT9643
♥AT
♦87
♣752
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 3♠ ♣1 ♥1 NT1 |
EW: 5♣ 6♥ 2NT ♦4 ♠4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
420 5.00 0.00 4♠ N 4 ♥5 7-Powelson-Van Fleet vs 11-Warden-Lackey
50 4.00 1.00 4♠ N -1 ♣Q 6-Seville-Moore vs 9-Bending-Nelson
300 3.00 2.00 5♠* N -2 ♦A 2-Bodyfelt-Livernois vs 8-Thies-Hitt
620 2.00 3.00 5♣ W 6 ♦8 15-Harms-Ko vs 14-Baughman-Stewart
650 1.00 4.00 5♥ E 5 ♦K 3-Allen-Jarvinen vs 10-Smith-Harms
680 0.00 5.00 4♥ E 6 ♦K 1-Fairchild-Fairchild vs 13-Boal-Garvin
|
10 |
♠Q3
♥KT98654
♦6
♣Q96
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦2 ♥5 ♠4 NT1 |
EW: 6♣ 5♦ 2♥ 3♠ 6NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
660 4.50 0.50 3N E 5 ♦Q 3-Allen-Jarvinen vs 10-Smith-Harms
660 4.50 0.50 3N E 5 ♦Q 6-Seville-Moore vs 9-Bending-Nelson
690 1.50 3.50 3N E 6 ♦Q 1-Fairchild-Fairchild vs 13-Boal-Garvin
690 1.50 3.50 3N E 6 ♦Q 2-Bodyfelt-Livernois vs 8-Thies-Hitt
690 1.50 3.50 3N E 6 ♦Q 7-Powelson-Van Fleet vs 11-Warden-Lackey
690 1.50 3.50 3N E 6 ♦Q 15-Harms-Ko vs 14-Baughman-Stewart
|
11 |
♠J85
♥3
♦K432
♣J9753
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦2 ♥1 ♠6 NT2 |
EW: 4♣ 4♦ 6♥ 4NT ♠6 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
50 5.00 0.00 3♠ S -1 ♥K 2-Bodyfelt-Livernois vs 8-Thies-Hitt
450 3.00 2.00 4♥ E 5 ♠6 6-Seville-Moore vs 9-Bending-Nelson
450 3.00 2.00 4♥ E 5 ♥6 3-Allen-Jarvinen vs 10-Smith-Harms
450 3.00 2.00 4♥ E 5 ♦7 7-Powelson-Van Fleet vs 11-Warden-Lackey
480 0.50 4.50 4♥ E 6 ♠K 5-Larson-Larson vs 15-Harms-Ko
480 0.50 4.50 4♥ E 6 ♠6 1-Fairchild-Fairchild vs 13-Boal-Garvin
|
12 |
♠J73
♥Q95
♦T92
♣AJ84
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦3 ♥4 ♠4 NT4 |
EW: 3♣ 4♦ 3♥ 3♠ 3NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
150 5.00 0.00 2N W 3 ♣4 7-Powelson-Van Fleet vs 11-Warden-Lackey
180 4.00 1.00 2N W 4 ♣4 1-Fairchild-Fairchild vs 13-Boal-Garvin
400 2.50 2.50 3N W 3 ♦T 6-Seville-Moore vs 9-Bending-Nelson
400 2.50 2.50 3N W 3 ♣4 2-Bodyfelt-Livernois vs 8-Thies-Hitt
430 0.50 4.50 3N W 4 ♣4 3-Allen-Jarvinen vs 10-Smith-Harms
430 0.50 4.50 3N W 4 ♣4 5-Larson-Larson vs 15-Harms-Ko
|
13 |
♠K765
♥6
♦AK74
♣KQT8
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 3♦ 3♠ -/2NT ♥5/6 NT5/8 |
EW: 1♥ ♣3 ♦4 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
600 5.00 0.00 3N S 3 ♥A 4-Van Fleet-Turnbull vs 11-Warden-Lackey
200 3.50 1.50 3♥* W -1 ♦A 3-Allen-Jarvinen vs 9-Bending-Nelson
200 3.50 1.50 3♥ W -2 ♣K 15-Harms-Ko vs 12-Kessinger-McCumsey
150 2.00 3.00 4♣ N 5 ♥9 7-Powelson-Van Fleet vs 10-Smith-Harms
100 1.00 4.00 3♥ W -1 ♦A 2-Bodyfelt-Livernois vs 14-Baughman-Stewart
100 0.00 5.00 5♣ N -1 ♥9 6-Seville-Moore vs 8-Thies-Hitt
|
14 |
♠Q4
♥AJ654
♦J75
♣J43
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 4♥ ♦5 ♠5 NT6 |
EW: 1♦ 2♠ 1NT ♣3 ♥3 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
450 5.00 0.00 4♥ N 5 ♠K 6-Seville-Moore vs 8-Thies-Hitt
420 3.50 1.50 4♥ S 4 ♠A 2-Bodyfelt-Livernois vs 14-Baughman-Stewart
420 3.50 1.50 4♥ N 4 ♣9 7-Powelson-Van Fleet vs 10-Smith-Harms
140 2.00 3.00 3♥ N 3 ♠8 3-Allen-Jarvinen vs 9-Bending-Nelson
100 1.00 4.00 4♠ E -2 ♥2 4-Van Fleet-Turnbull vs 11-Warden-Lackey
50 0.00 5.00 5♥ N -1 ♣9 15-Harms-Ko vs 12-Kessinger-McCumsey
|
15 |
♠7
♥J632
♦KQ54
♣A652
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♥ ♣6 ♠6 NT6 |
EW: 1NT ♣6 ♦5 ♥4 ♠6 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
140 5.00 0.00 3♥ N 3 ♠A 3-Allen-Jarvinen vs 9-Bending-Nelson
100 4.00 1.00 2♠ E -2 ♣8 6-Seville-Moore vs 8-Thies-Hitt
PASS 1.50 3.50 Pass Out 1-Fairchild-Fairchild vs 15-Harms-Ko
PASS 1.50 3.50 Pass Out 2-Bodyfelt-Livernois vs 14-Baughman-Stewart
PASS 1.50 3.50 Pass Out 4-Van Fleet-Turnbull vs 11-Warden-Lackey
PASS 1.50 3.50 Pass Out 7-Powelson-Van Fleet vs 10-Smith-Harms
|
16 |
♠T
♥4
♦JT7632
♣K9762
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♦ ♣6 ♥1 ♠1 NT1 |
EW: 6♥ 6♠ 3NT ♣6/5 ♦5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 5.00 0.00 4♦* N -1 ♠K 6-Seville-Moore vs 8-Thies-Hitt
600 4.00 1.00 3N E 3 ♦4 4-Van Fleet-Turnbull vs 11-Warden-Lackey
650 3.00 2.00 4♠ E 5 ♦K 3-Allen-Jarvinen vs 9-Bending-Nelson
680 1.50 3.50 4♥ W 6 ♦J 2-Bodyfelt-Livernois vs 14-Baughman-Stewart
680 1.50 3.50 4♥ E 6 ♦K 1-Fairchild-Fairchild vs 15-Harms-Ko
1430 0.00 5.00 6♠ E 6 ♦K 7-Powelson-Van Fleet vs 10-Smith-Harms
|
17 |
♠J43
♥AKQ8
♦AK
♣T754
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♦ 2♥ 5♠ 3NT |
EW: ♣4 ♦2 ♥5 ♠1 NT3 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
480 5.00 0.00 4♠ N 6 ♥T 15-Harms-Ko vs 10-Smith-Harms
450 3.50 1.50 4♠ N 5 ♥T 2-Bodyfelt-Livernois vs 13-Boal-Garvin
450 3.50 1.50 4♠ N 5 ♥T 5-Larson-Larson vs 12-Kessinger-McCumsey
420 1.50 3.50 4♠ S 4 ♥2 7-Powelson-Van Fleet vs 9-Bending-Nelson
420 1.50 3.50 4♠ N 4 ♥T 1-Fairchild-Fairchild vs 11-Warden-Lackey
50 0.00 5.00 4♠ N -1 ♣6 3-Allen-Jarvinen vs 8-Thies-Hitt
|
18 |
♠83
♥QJ98
♦Q642
♣AT3
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 4♥ 3NT ♠6 |
EW: ♣3 ♦5 ♥3 ♠6 NT4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
630 5.00 0.00 3N S 4 ♦J 5-Larson-Larson vs 12-Kessinger-McCumsey
600 3.50 1.50 3N S 3 ♦J 3-Allen-Jarvinen vs 8-Thies-Hitt
600 3.50 1.50 3N S 3 ♦5 1-Fairchild-Fairchild vs 11-Warden-Lackey
180 2.00 3.00 2N S 4 ♦T 15-Harms-Ko vs 10-Smith-Harms
120 1.00 4.00 2N S 2 ♦5 7-Powelson-Van Fleet vs 9-Bending-Nelson
100 0.00 5.00 3N S -1 ♠J 2-Bodyfelt-Livernois vs 13-Boal-Garvin
|
19 |
♠T54
♥JT865
♦A93
♣QT
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♥ ♦6 ♠4 NT6 |
EW: 1♦ 2♠ 1NT ♣6 ♥5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
200 5.00 0.00 3♠ W -2 ♣Q 1-Fairchild-Fairchild vs 11-Warden-Lackey
50 3.00 2.00 3♥ N -1 ♠Q 2-Bodyfelt-Livernois vs 13-Boal-Garvin
50 3.00 2.00 3♥ N -1 ♠Q 4-Van Fleet-Turnbull vs 15-Harms-Ko
50 3.00 2.00 3♥ N -1 ♠Q 7-Powelson-Van Fleet vs 9-Bending-Nelson
140 0.50 4.50 3♠ W 3 ♥J 3-Allen-Jarvinen vs 8-Thies-Hitt
140 0.50 4.50 2♠ W 3 ♥J 5-Larson-Larson vs 12-Kessinger-McCumsey
|
20 |
♠AK43
♥65
♦653
♣QJT5
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♠ ♣4 ♥3 NT3 |
EW: 3♣ 4♥ 2NT ♦5 ♠5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
200 5.00 0.00 4♠ S -2 ♥A 3-Allen-Jarvinen vs 8-Thies-Hitt
620 3.50 1.50 4♥ E 4 ♠Q 4-Van Fleet-Turnbull vs 15-Harms-Ko
620 3.50 1.50 4♥ E 4 ♠Q 7-Powelson-Van Fleet vs 9-Bending-Nelson
650 1.00 4.00 4♥ E 5 ♠Q 1-Fairchild-Fairchild vs 11-Warden-Lackey
650 1.00 4.00 4♥ E 5 ♠Q 2-Bodyfelt-Livernois vs 13-Boal-Garvin
650 1.00 4.00 4♥ E 5 ♠Q 5-Larson-Larson vs 12-Kessinger-McCumsey
|
21 |
♠J6
♥Q62
♦AK76
♣QJ42
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 3♠ ♥6 NT6 |
EW: 1♥ ♣6 ♦3 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
630 5.00 0.00 3N N 4 ♥J 4-Van Fleet-Turnbull vs 9-Bending-Nelson
140 4.00 1.00 3♠ S 3 ♥A 3-Allen-Jarvinen vs 14-Baughman-Stewart
130 3.00 2.00 3♦ N 4 ♥8 6-Seville-Moore vs 13-Boal-Garvin
110 2.00 3.00 3♦ N 3 ♥K 1-Fairchild-Fairchild vs 10-Smith-Harms
100 1.00 4.00 3♥ E -2 ♠A 2-Bodyfelt-Livernois vs 12-Kessinger-McCumsey
400 0.00 5.00 3N N -4 ♥8 5-Larson-Larson vs 11-Warden-Lackey
|
22 |
♠T92
♥T5
♦9872
♣A753
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦0 ♥0 ♠0 NT0 |
EW: 5♣ 6♦ 6♥ 6♠ 6NT |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
710 5.00 0.00 4♥ E 7 ♦T 4-Van Fleet-Turnbull vs 9-Bending-Nelson
720 3.50 1.50 3N W 7 ♠T 5-Larson-Larson vs 11-Warden-Lackey
720 3.50 1.50 3N W 7 ♦9 3-Allen-Jarvinen vs 14-Baughman-Stewart
1440 2.00 3.00 6N W 6 ♣A 1-Fairchild-Fairchild vs 10-Smith-Harms
1470 0.50 4.50 6N W 7 ♦9 2-Bodyfelt-Livernois vs 12-Kessinger-McCumsey
1470 0.50 4.50 6N E 7 ♦T 6-Seville-Moore vs 13-Boal-Garvin
|
23 |
♠Q642
♥A86
♦7532
♣Q2
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦3 ♥3 ♠5/4 NT4 |
EW: 2♦ 3♥ 1♠ ♣5 NT5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
100 5.00 0.00 2♣ S -1 ♠T 3-Allen-Jarvinen vs 14-Baughman-Stewart
110 4.00 1.00 2♥ E 2 ♣A 4-Van Fleet-Turnbull vs 9-Bending-Nelson
140 2.00 3.00 3♥ E 3 ♣A 1-Fairchild-Fairchild vs 10-Smith-Harms
140 2.00 3.00 3♥ E 3 ♣A 2-Bodyfelt-Livernois vs 12-Kessinger-McCumsey
140 2.00 3.00 3♥ E 3 ♣A 6-Seville-Moore vs 13-Boal-Garvin
200 0.00 5.00 2♠ N -2 ♦9 5-Larson-Larson vs 11-Warden-Lackey
|
24 |
♠A9
♥AKJ65
♦986
♣Q95
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 2♥ 1NT ♣5 ♠6 |
EW: 1♣ ♦5 ♥4/5 ♠6 NT4/5 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
140 4.50 0.50 3♥ N 3 ♠6 6-Seville-Moore vs 13-Boal-Garvin
140 4.50 0.50 3♥ N 3 ♣J 3-Allen-Jarvinen vs 14-Baughman-Stewart
110 2.50 2.50 2♥ N 2 ♣J 5-Larson-Larson vs 11-Warden-Lackey
110 2.50 2.50 1♥ N 2 ♣J 4-Van Fleet-Turnbull vs 9-Bending-Nelson
100 1.00 4.00 3♣ W -2 ♥A 1-Fairchild-Fairchild vs 10-Smith-Harms
50 0.00 5.00 3♥ N -1 ♣J 2-Bodyfelt-Livernois vs 12-Kessinger-McCumsey
|
25 |
♠AQ943
♥765
♦A64
♣KQ
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 4♠ 2NT ♣4 ♥6/5 |
EW: 3♣ 1♥ ♦4 ♠3 NT4 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
500 5.00 0.00 5♣* E -2 ♥A 4-Van Fleet-Turnbull vs 8-Thies-Hitt
420 2.00 3.00 4♠ N 4 ♦T 5-Larson-Larson vs 10-Smith-Harms
420 2.00 3.00 4♠ N 4 ♣A 2-Bodyfelt-Livernois vs 11-Warden-Lackey
420 2.00 3.00 4♠ N 4 ♣A 6-Seville-Moore vs 12-Kessinger-McCumsey
420 2.00 3.00 4♠ N 4 ♣A 7-Powelson-Van Fleet vs 14-Baughman-Stewart
420 2.00 3.00 4♠ N 4 ♣A 15-Harms-Ko vs 13-Boal-Garvin
|
26 |
♠542
♥AJ87
♦AK5
♣843
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2/1♣ 2♥ 4/5♠ 4NT ♦6 |
EW: ♣5 ♦6 ♥4 ♠2 NT3/2 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
650 4.50 0.50 4♠ S 5 ♦3 15-Harms-Ko vs 13-Boal-Garvin
650 4.50 0.50 4♠ S 5 ♣J 6-Seville-Moore vs 12-Kessinger-McCumsey
620 2.00 3.00 4♠ S 4 ♥6 5-Larson-Larson vs 10-Smith-Harms
620 2.00 3.00 4♠ S 4 ♦3 4-Van Fleet-Turnbull vs 8-Thies-Hitt
620 2.00 3.00 4♠ S 4 ♦3 7-Powelson-Van Fleet vs 14-Baughman-Stewart
600 0.00 5.00 3N S 3 ♦3 2-Bodyfelt-Livernois vs 11-Warden-Lackey
|
27 |
♠Q7
♥AK942
♦AJ98
♣Q3
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 4♦ 5♥ 4♠ 5NT ♣6 |
EW: 1♣ ♦2 ♥1 ♠3 NT2 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
480 4.30 0.70 4♥ N 6 ♠T 3-Allen-Jarvinen vs 15-Harms-Ko
480 4.30 0.70 4♥ N 6 ♠T 6-Seville-Moore vs 12-Kessinger-McCumsey
AVE+ AVE- 3.00 2.00 7-Powelson-Van Fleet vs 14-Baughman-Stewart
450 2.50 2.50 4♥ N 5 ♣A 2-Bodyfelt-Livernois vs 11-Warden-Lackey
430 1.30 3.70 3N N 4 ♣T 5-Larson-Larson vs 10-Smith-Harms
420 0.10 4.90 4♥ N 4 ♣A 4-Van Fleet-Turnbull vs 8-Thies-Hitt
|
28 |
♠JT5
♥J963
♦K5
♣AJT9
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 6♣ 5♦ 4♥ 1♠ 2NT |
EW: ♣1 ♦2 ♥1 ♠6 NT1 |
|
|
N-S E-W N-S E-W Contract Lead Click on Match for BBO Instant Replay
660 5.00 0.00 3N S 5 ♠4 4-Van Fleet-Turnbull vs 8-Thies-Hitt
150 4.00 1.00 3♠ W -3 ♥6 6-Seville-Moore vs 12-Kessinger-McCumsey
100 3.00 2.00 2♠ W -2 ♥3 5-Larson-Larson vs 10-Smith-Harms
90 2.00 3.00 2♦ S 2 ♠9 2-Bodyfelt-Livernois vs 11-Warden-Lackey
50 0.50 4.50 3♠ W -1 ♦K 3-Allen-Jarvinen vs 15-Harms-Ko
50 0.50 4.50 1♠ W -1 ♥J 7-Powelson-Van Fleet vs 14-Baughman-Stewart
|