Tuesday Afternoon Pairs

June 6, 2023 Game Result

SECTION A

click here for Section B results


? Explanation of report features   View original ACBLscore output
Download hands in PBN or PBNplus or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 1236 MP  Geomean: 597 MP
(based on 40 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Hon-Chung Ko - Richard Garvin 60.87 1st OA 3.50
David Smith - Mary Powelson 60.59 2nd OA 2.63
Chloe Jarvinen - Dick Jarvinen 58.63 3rd OA 1.97
Dennis Harms - Eileen Boal 57.70 4th OA 1.48
T Paul Adams - William Grady 56.59 2nd OB 1.12
Elizabeth Schuft - Mike Schuft 56.08 1st OC 0.85
Partnership Pct Rank MP
Clifford Fairchild - Susan Fairchild 55.99 3rd SA 0.73
Glenda Fleming - Mary Alice Seville 54.76 4th SA 0.51
Jane Lackey - Sandra Allen 52.34 5th OB 0.47
Elaine Cull - Mavis Tuten 49.02 2nd OC 0.64
Catherine Van Fleet - Sheryl Bernard 44.98 3rd SB 0.37
EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2023       |CLUB NO.>138248    | 06/06/2023 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Jan Boger       |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Corvallis Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Fairchild        Clifford Fairchild       B   .     4     .   |   3     2     .     94.07  55.99  0.73(SA)
 2 Mavis Tuten            Elaine Cull              C   .     .     2   |   .     .     1     82.36  49.02  0.64(OC)
 3 Pat Moore              Robert Peery             A   .     .     .   |   .     .     .     76.55  45.57          
 4 James Rousey           Ernest Hitt              C   .     .     .   |   .     .     .     65.07  38.73          
 5 Sandra Allen           Jane Lackey              B   .     5     .   |   .     3     .     87.93  52.34  0.47(OB)
 6 Gayle Peterson         Jackie Grattan           B   .     .     .   |   .     .     .     67.93  40.43          
 7 Dick Jarvinen          Chloe Jarvinen           A   3     .     .   |   2     .     .     98.50  58.63  1.97(OA)
 8 Glenda Fleming         Mary Alice Seville       A   .     .     .   |   4     .     .     92.00  54.76  0.51(SA)
 9 Eva Bodyfelt           Karen Nelson             B   .     .     .   |   .     .     .     73.43  43.71          
10 Mary Powelson          David Smith              B   2     1     .   |   1     1     .    101.79  60.59  2.63(OA)
                                          Totals                                            839.63       

EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Corvallis Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kevin Campbell         Mary Marsh-King          C   .     .     .   |   .     .     .     71.21  42.39          
 2 T Paul Adams           William Grady            B   5     2     .   |   3     1     .     95.07  56.59  1.12(OB)
 3 Eileen Boal            Dennis Harms             A   4     .     .   |   2     .     .     96.93  57.70  1.48(OA)
 4 Mike Schuft            Elizabeth Schuft         C   6     3     1   |   4     2     1     94.21  56.08  0.85(OC)
 5 Karla Stewart          Elizabeth Burdick        B   .     .     .   |   .     .     .     74.57  44.39          
 6 Bill Gille             Diane French             B   .     .     .   |   .     .     .     75.07  44.68          
 7 Linda Smith            Carol Harms              A   .     .     .   |   .     .     .     83.36  49.62          
 8 Sheryl Bernard         Catherine Van Fleet      C   .     .     .   |   .     3     .     75.57  44.98  0.37(SB)
 9 Ann Larson             Meredith Baughman        B   .     .     .   |   .     .     .     72.00  42.86          
10 Richard Garvin         Hon-Chung Ko             A   1     .     .   |   1     .     .    102.26  60.87  3.50(OA)
                                          Totals                                            840.25       

Hands and Results
1 ♠A62
KQ73
652
♣J97
Dlr: North
Vul: None
♠93
JT862
KJ
♣T832
♠QT854
95
AQ3
♣AQ5
♠KJ7
A4
T9874
♣K64
10
514
11
Double Dummy Makes
NS: 1♣ 3 1 1♠ 1NT
EW:  ♣6 ♦4 ♥6 ♠6 NT5
LoTT: 15 - 15 = 0
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  130          7.00   0.00  3 S 4    ♠9    8-Fleming-Seville vs 5-Stewart-Burdick
  110          6.00   1.00  2 S 3    ♠9    10-Powelson-Smith vs 9-Larson-Baughman
  100          4.50   2.50  2♠ E -2   T    1-Fairchild-Fairchild vs 1-Campbell-Marsh-King
  100          4.50   2.50  2♣ E -2   T    7-Jarvinen-Jarvinen vs 3-Boal-Harms
   90          2.50   4.50  2 S 2    ♠9    5-Allen-Lackey vs 8-Bernard-Van Fleet
   90          2.50   4.50  2 S 2    ♠9    6-Peterson-Grattan vs 10-Garvin-Ko
   50          0.50   6.50  1♠ E -1   T    4-Rousey-Hitt vs 6-Gille-French
   50          0.50   6.50  1♠ E -1   T    9-Bodyfelt-Nelson vs 7-Smith-Harms
2 ♠T8
QJ73
J8
♣T7632
Dlr: East
Vul: N-S
♠AK65
AT864
5
♣J85
♠Q
K2
AQ97632
♣AK9
♠J97432
95
KT4
♣Q4
4
1218
6
Double Dummy Makes
NS:  ♣2 ♦2 ♥2 ♠4 NT2
EW: 5♣ 5 5 3♠ 5NT
LoTT: 15 - 16 = -1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
   50          6.50   0.50  3N E -1   ♠4    1-Fairchild-Fairchild vs 1-Campbell-Marsh-King
   50          6.50   0.50  3N E -1   ♠4    7-Jarvinen-Jarvinen vs 3-Boal-Harms
        400    5.00   2.00  3N E 3    ♣4    8-Fleming-Seville vs 5-Stewart-Burdick
        430    4.00   3.00  3N W 4    ♣3    10-Powelson-Smith vs 9-Larson-Baughman
        460    2.50   4.50  3N E 5    ♠4    4-Rousey-Hitt vs 6-Gille-French
        460    2.50   4.50  3N E 5    ♠4    9-Bodyfelt-Nelson vs 7-Smith-Harms
        490    0.50   6.50  3N E 6    ♠4    5-Allen-Lackey vs 8-Bernard-Van Fleet
        490    0.50   6.50  3N E 6    ♠4    6-Peterson-Grattan vs 10-Garvin-Ko
3 ♠K82
AKQ5
QT5
♣AT8
Dlr: South
Vul: E-W
♠AJT43
7
K983
♣Q42
♠Q97
JT9862
AJ4
♣6
♠65
43
762
♣KJ9753
18
108
4
Double Dummy Makes
NS: 3♣ 1NT  ♦5 ♥5 ♠4/3
EW: 2 1 2/3♠  ♣3 NT4/6
LoTT: 18 - 17 = +1
Par: -100 4♣*-NS-1
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  430          7.00   0.00  3N N 4    J    1-Fairchild-Fairchild vs 1-Campbell-Marsh-King
  400          6.00   1.00  3N N 3    ♠7    5-Allen-Lackey vs 8-Bernard-Van Fleet
  130          5.00   2.00  3♣ N 4    J    8-Fleming-Seville vs 5-Stewart-Burdick
  110          4.00   3.00  3♣ N 3    J    10-Powelson-Smith vs 9-Larson-Baughman
  100          3.00   4.00  2♠ W -1   A    4-Rousey-Hitt vs 6-Gille-French
        100    2.00   5.00  3N N -2   J    9-Bodyfelt-Nelson vs 7-Smith-Harms
        150    1.00   6.00  3N N -3   ♠Q    6-Peterson-Grattan vs 10-Garvin-Ko
        170    0.00   7.00  2♠ W 4    A    7-Jarvinen-Jarvinen vs 3-Boal-Harms
4 ♠KT76
A984
T9
♣Q83
Dlr: West
Vul: Both
♠J4
J72
KJ54
♣AT97
♠A3
T53
Q82
♣KJ652
♠Q9852
KQ6
A763
♣4
9
1010
11
Double Dummy Makes
NS: 3 4♠  ♣4 ♦5 NT5
EW: 2♣ 1  ♥4 ♠3 NT6
LoTT: 18 - 18 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  170          4.50   2.50  3♠ S 4    4    7-Jarvinen-Jarvinen vs 1-Campbell-Marsh-King
  170          4.50   2.50  3♠ S 4    4    9-Bodyfelt-Nelson vs 6-Gille-French
  170          4.50   2.50  3♠ S 4    4    10-Powelson-Smith vs 8-Bernard-Van Fleet
  170          4.50   2.50  3♠ S 4    ♣7    1-Fairchild-Fairchild vs 10-Garvin-Ko
  170          4.50   2.50  2♠ S 4    ♣A    6-Peterson-Grattan vs 9-Larson-Baughman
  170          4.50   2.50  2♠ S 4    ♣9    2-Tuten-Cull vs 2-Adams-Grady
  140          0.50   6.50  2♠ S 3    4    5-Allen-Lackey vs 7-Smith-Harms
  140          0.50   6.50  2♠ S 3    4    8-Fleming-Seville vs 4-Schuft-Schuft
5 ♠J964
863
K64
♣AKJ
Dlr: North
Vul: N-S
♠AK7
KQ5
JT
♣98643
♠QT52
A4
AQ97
♣T75
♠83
JT972
8532
♣Q2
12
1312
3
Double Dummy Makes
NS:  ♣3 ♦2 ♥4 ♠2 NT2
EW: 4♣ 4 2 4♠ 4NT
LoTT: 14 - 16 = -2
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
        180    6.50   0.50  2N W 4    ♣J    9-Bodyfelt-Nelson vs 6-Gille-French
        180    6.50   0.50  1N W 4    ♠J    10-Powelson-Smith vs 8-Bernard-Van Fleet
        210    5.00   2.00  1N W 5    8    6-Peterson-Grattan vs 9-Larson-Baughman
        300    4.00   3.00  1♣ N -3   ♠5    7-Jarvinen-Jarvinen vs 1-Campbell-Marsh-King
        400    3.00   4.00  3N W 3    8    8-Fleming-Seville vs 4-Schuft-Schuft
        430    1.50   5.50  3N W 4    ♠4    5-Allen-Lackey vs 7-Smith-Harms
        430    1.50   5.50  3N W 4    8    1-Fairchild-Fairchild vs 10-Garvin-Ko
        580    0.00   7.00  1N* W 5   8    2-Tuten-Cull vs 2-Adams-Grady
6 ♠KQ83
A543
T7
♣AT5
Dlr: East
Vul: E-W
♠7
K
AQ9542
♣KQ643
♠92
QJT72
J863
♣97
♠AJT654
986
K
♣J82
13
144
9
Double Dummy Makes
NS: 1 3♠ 1NT  ♣4 ♦3
EW: 2♣ 4  ♥6 ♠4 NT5
LoTT: 19 - 20 = -1
Par: -100 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          7.00   0.00  5* W -1  ♣A    5-Allen-Lackey vs 7-Smith-Harms
  140          6.00   1.00  3♠ S 3    ♣K    8-Fleming-Seville vs 4-Schuft-Schuft
  100          4.50   2.50  5 W -1   ♠K    7-Jarvinen-Jarvinen vs 1-Campbell-Marsh-King
  100          4.50   2.50  5 W -1   ♣A    2-Tuten-Cull vs 2-Adams-Grady
         50    2.50   4.50  4♠ S -1   ♠7    6-Peterson-Grattan vs 9-Larson-Baughman
         50    2.50   4.50  4♠ S -1   A    9-Bodyfelt-Nelson vs 6-Gille-French
        130    1.00   6.00  4 W 4    ♠K    10-Powelson-Smith vs 8-Bernard-Van Fleet
        150    0.00   7.00  5♠ S -3   A    1-Fairchild-Fairchild vs 10-Garvin-Ko
7 ♠AKQT765
Q94
T2
♣9
Dlr: South
Vul: Both
♠J98
T72
9
♣876542
♠4
AK653
J865
♣AK3
♠32
J8
AKQ743
♣QJT
11
115
13
Double Dummy Makes
NS: 3 4♠ 3NT  ♣4 ♥6
EW: 3♣ 1  ♦4/0 ♠0 NT0
LoTT: 19 - 18 = +1
Par: +500 5♣*-EW-2
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  620          4.50   2.50  4♠ N 4    A    1-Fairchild-Fairchild vs 9-Larson-Baughman
  620          4.50   2.50  4♠ N 4    A    2-Tuten-Cull vs 1-Campbell-Marsh-King
  620          4.50   2.50  4♠ N 4    A    3-Moore-Peery vs 3-Boal-Harms
  620          4.50   2.50  4♠ N 4    ♣A    7-Jarvinen-Jarvinen vs 10-Garvin-Ko
  620          4.50   2.50  4♠ N 4    ♣A    9-Bodyfelt-Nelson vs 5-Stewart-Burdick
  620          4.50   2.50  4♠ N 4    ♣A    10-Powelson-Smith vs 7-Smith-Harms
  170          0.50   6.50  3♠ N 4    A    8-Fleming-Seville vs 2-Adams-Grady
  170          0.50   6.50  3♠ N 4    ♣A    6-Peterson-Grattan vs 8-Bernard-Van Fleet
8 ♠AK72
87
J63
♣A985
Dlr: West
Vul: None
♠QJ
AK52
AK95
♣QJ6
♠T943
Q963
QT7
♣72
♠865
JT4
842
♣KT43
12
204
4
Double Dummy Makes
NS:  ♣6 ♦4 ♥4 ♠5 NT4
EW: 1♣ 3 3 2♠ 3NT
LoTT: 15 - 16 = -1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
   50          5.00   2.00  4 W -1   ♠A    2-Tuten-Cull vs 1-Campbell-Marsh-King
   50          5.00   2.00  4 W -1   ♠A    7-Jarvinen-Jarvinen vs 10-Garvin-Ko
   50          5.00   2.00  4 W -1   ♠A    10-Powelson-Smith vs 7-Smith-Harms
   50          5.00   2.00  4 W -1   ♣A    6-Peterson-Grattan vs 8-Bernard-Van Fleet
   50          5.00   2.00  4 E -1   ♣3    1-Fairchild-Fairchild vs 9-Larson-Baughman
        130    2.00   5.00  1 W 4    ♠A    9-Bodyfelt-Nelson vs 5-Stewart-Burdick
        150    1.00   6.00  2N W 3    8    8-Fleming-Seville vs 2-Adams-Grady
        420    0.00   7.00  4 W 4    ♠A    3-Moore-Peery vs 3-Boal-Harms
9 ♠K832
-
A73
♣JT9832
Dlr: North
Vul: E-W
♠AJ9
AQJ842
KT95
♣-
♠Q654
976
Q84
♣Q76
♠T7
KT53
J62
♣AK54
8
156
11
Double Dummy Makes
NS: 3♣ 1/2NT  ♦5 ♥2/3 ♠5/6
EW: 1 4 1♠  ♣4 NT5
LoTT: 19 - 19 = 0
Par: -300 4NT*-N/5♣*-NS-2
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  300          7.00   0.00  4 W -3   ♣J    10-Powelson-Smith vs 7-Smith-Harms
  200          5.50   1.50  4 W -2   ♠2    6-Peterson-Grattan vs 8-Bernard-Van Fleet
  200          5.50   1.50  4 W -2   ♣J    1-Fairchild-Fairchild vs 9-Larson-Baughman
  100          3.00   4.00  4 W -1   ♠2    2-Tuten-Cull vs 1-Campbell-Marsh-King
  100          3.00   4.00  4 W -1   ♠2    8-Fleming-Seville vs 2-Adams-Grady
  100          3.00   4.00  4 W -1   ♣J    9-Bodyfelt-Nelson vs 5-Stewart-Burdick
         50    1.00   6.00  4♣ S -1   A    7-Jarvinen-Jarvinen vs 10-Garvin-Ko
        620    0.00   7.00  4 W 4    ♣J    3-Moore-Peery vs 3-Boal-Harms
10 ♠3
5
KQJ94
♣AQJ974
Dlr: East
Vul: Both
♠AJT872
AQ9
872
♣3
♠K96
876
A63
♣KT52
♠Q54
KJT432
T5
♣86
13
1110
6
Double Dummy Makes
NS: 2♣ 1  ♥5 ♠3 NT3
EW: 2 4♠ 3NT  ♣5 ♦6
LoTT: 18 - 17 = +1
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          7.00   0.00  4♠ W -2   5    1-Fairchild-Fairchild vs 8-Bernard-Van Fleet
  100          6.00   1.00  4♠ W -1   5    7-Jarvinen-Jarvinen vs 9-Larson-Baughman
        100    5.00   2.00  2 S -1   ♣3    4-Rousey-Hitt vs 4-Schuft-Schuft
        140    4.00   3.00  3♠ W 3    5    8-Fleming-Seville vs 1-Campbell-Marsh-King
        620    2.00   5.00  4♠ W 4    5    2-Tuten-Cull vs 10-Garvin-Ko
        620    2.00   5.00  4♠ W 4    5    3-Moore-Peery vs 2-Adams-Grady
        620    2.00   5.00  4♠ W 4    5    10-Powelson-Smith vs 6-Gille-French
        650    0.00   7.00  4♠ W 5    5    9-Bodyfelt-Nelson vs 3-Boal-Harms
11 ♠AKJ754
J2
AJT
♣AT
Dlr: South
Vul: None
♠9
T875
95432
♣985
♠32
AKQ6
76
♣KQJ64
♠QT86
943
KQ8
♣732
18
015
7
Double Dummy Makes
NS: 4♠ 3NT  ♣4 ♦6 ♥4
EW: 2♣ 3  ♦6 ♠3 NT3
LoTT: 19 - 18 = +1
Par: +300 5*-EW-2
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  420          5.00   2.00  4♠ N 4    A    1-Fairchild-Fairchild vs 8-Bernard-Van Fleet
  420          5.00   2.00  4♠ N 4    A    2-Tuten-Cull vs 10-Garvin-Ko
  420          5.00   2.00  4♠ N 4    A    4-Rousey-Hitt vs 4-Schuft-Schuft
  420          5.00   2.00  4♠ N 4    A    8-Fleming-Seville vs 1-Campbell-Marsh-King
  420          5.00   2.00  4♠ N 4    A    9-Bodyfelt-Nelson vs 3-Boal-Harms
  170          1.00   6.00  3♠ N 4    A    3-Moore-Peery vs 2-Adams-Grady
  170          1.00   6.00  3♠ N 4    A    7-Jarvinen-Jarvinen vs 9-Larson-Baughman
  170          1.00   6.00  2♠ N 4    A    10-Powelson-Smith vs 6-Gille-French
12 ♠AQJ7
A952
T
♣7643
Dlr: West
Vul: N-S
♠943
KQ84
KJ853
♣9
♠T52
T
A92
♣AKJT85
♠K86
J763
Q764
♣Q2
11
912
8
Double Dummy Makes
NS: 1  ♣2 ♦1 ♠6 NT2
EW: 2♣ 3 1♠ 2NT  ♥6
LoTT: 16 - 16 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  150          6.50   0.50  3♣ E -3   ♠8    3-Moore-Peery vs 2-Adams-Grady
  150          6.50   0.50  3♣ E -3   3    10-Powelson-Smith vs 6-Gille-French
   50          5.00   2.00  2♣ E -1   4    1-Fairchild-Fairchild vs 8-Bernard-Van Fleet
         90    4.00   3.00  2♣ E 2    4    2-Tuten-Cull vs 10-Garvin-Ko
        110    2.50   4.50  3 W 3    ♣6    7-Jarvinen-Jarvinen vs 9-Larson-Baughman
        110    2.50   4.50  2♣ E 3    4    9-Bodyfelt-Nelson vs 3-Boal-Harms
        130    1.00   6.00  2 W 4    T    8-Fleming-Seville vs 1-Campbell-Marsh-King
        180    0.00   7.00  2N W 4    T    4-Rousey-Hitt vs 4-Schuft-Schuft
13 ♠JT7
AQ7
J654
♣J73
Dlr: North
Vul: Both
♠62
T43
732
♣QT864
♠K53
J82
AKQ98
♣A5
♠AQ984
K965
T
♣K92
9
217
12
Double Dummy Makes
NS: 2♣ 1 4 4♠ 3NT
EW:  ♣5 ♦6 ♥3 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +620 4♠-NS/4-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          6.50   0.50  1N E -2   ♠8    5-Allen-Lackey vs 5-Stewart-Burdick
  200          6.50   0.50  3♣ E -2   T    4-Rousey-Hitt vs 3-Boal-Harms
  170          4.00   3.00  3♠ S 4    7    3-Moore-Peery vs 1-Campbell-Marsh-King
  170          4.00   3.00  2♠ S 4    ♣6    1-Fairchild-Fairchild vs 7-Smith-Harms
  170          4.00   3.00  3 N 4    A    2-Tuten-Cull vs 9-Larson-Baughman
  100          1.00   6.00  1N E -1   ♠8    9-Bodyfelt-Nelson vs 2-Adams-Grady
  100          1.00   6.00  1N E -1   ♠8    10-Powelson-Smith vs 4-Schuft-Schuft
  100          1.00   6.00  1N E -1   ♠4    8-Fleming-Seville vs 10-Garvin-Ko
14 ♠T6
T975
KT6
♣T532
Dlr: East
Vul: None
♠AQ5
A432
A8
♣KJ76
♠K9832
KJ6
J74
♣A9
♠J74
Q8
Q9532
♣Q84
3
1812
7
Double Dummy Makes
NS:  ♣1 ♦4 ♥1 ♠1 NT1
EW: 5♣ 3 5 6♠ 6NT
LoTT: 16 - 16 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
   50          6.50   0.50  6♠ E -1   5    9-Bodyfelt-Nelson vs 2-Adams-Grady
   50          6.50   0.50  6♠ E -1   3    1-Fairchild-Fairchild vs 7-Smith-Harms
        450    5.00   2.00  4♠ E 5    3    2-Tuten-Cull vs 9-Larson-Baughman
        490    4.00   3.00  3N E 6    2    3-Moore-Peery vs 1-Campbell-Marsh-King
        980    1.50   5.50  6♠ E 6    Q    10-Powelson-Smith vs 4-Schuft-Schuft
        980    1.50   5.50  6♠ E 6    5    4-Rousey-Hitt vs 3-Boal-Harms
        980    1.50   5.50  6♠ E 6    3    5-Allen-Lackey vs 5-Stewart-Burdick
        980    1.50   5.50  6♠ E 6    ♣4    8-Fleming-Seville vs 10-Garvin-Ko
15 ♠A4
T763
A
♣KT8652
Dlr: South
Vul: N-S
♠QJ8653
Q85
T83
♣4
♠K2
AK42
KJ7652
♣Q
♠T97
J9
Q94
♣AJ973
11
516
8
Double Dummy Makes
NS: 4♣ 2NT  ♦4 ♥5 ♠4
EW: 3 2 3♠  ♣3 NT5
LoTT: 19 - 20 = -1
Par: +100 4♠*-EW/4*-EW-1
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  100          6.36   0.64  4♠ W -2   A    3-Moore-Peery vs 1-Campbell-Marsh-King
  100          6.36   0.64  4♠ W -2   A    10-Powelson-Smith vs 4-Schuft-Schuft
   50          3.50   3.50  4♠ W -1   T    9-Bodyfelt-Nelson vs 2-Adams-Grady
   50          3.50   3.50  4♠ W -1   ♣6    8-Fleming-Seville vs 10-Garvin-Ko
   50          3.50   3.50  4 E -1   ♣A    5-Allen-Lackey vs 5-Stewart-Burdick
        110    0.64   6.36  3 E 3    ♣A    1-Fairchild-Fairchild vs 7-Smith-Harms
        110    0.64   6.36  3 E 3    ♣A    4-Rousey-Hitt vs 3-Boal-Harms
16 ♠K9874
876
J753
♣2
Dlr: West
Vul: E-W
♠6
AQ3
T864
♣K9876
♠JT53
9542
AQ
♣AQ5
♠AQ2
KJT
K92
♣JT43
4
913
14
Double Dummy Makes
NS: 1♠  ♣4 ♦6 ♥5 NT5
EW: 3♣ 1 2 2/1NT  ♠6
LoTT: 16 - 16 = 0
Par: -120 2NT-E
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  100          7.00   0.00  4♣ E -1   ♠2    6-Peterson-Grattan vs 6-Gille-French
         50    6.00   1.00  2♠ N -1   A    2-Tuten-Cull vs 8-Bernard-Van Fleet
         90    4.50   2.50  2♣ E 2    ♠A    10-Powelson-Smith vs 3-Boal-Harms
         90    4.50   2.50  2♣ E 2    J    4-Rousey-Hitt vs 2-Adams-Grady
        130    2.00   5.00  2♣ E 4    2    5-Allen-Lackey vs 4-Schuft-Schuft
        130    2.00   5.00  2♣ E 4    2    9-Bodyfelt-Nelson vs 1-Campbell-Marsh-King
        130    2.00   5.00  2♣ E 4    ♣3    3-Moore-Peery vs 10-Garvin-Ko
        150    0.00   7.00  3♠ S -3   ♣6    1-Fairchild-Fairchild vs 5-Stewart-Burdick
17 ♠Q932
J82
84
♣7543
Dlr: North
Vul: None
♠JT8
K64
Q63
♣QT62
♠AK6
Q973
KT92
♣AK
♠754
AT5
AJ75
♣J98
3
819
10
Double Dummy Makes
NS:  ♣3 ♦3 ♥3 ♠4 NT3
EW: 4♣ 4 4 3♠ 4NT
LoTT: 14 - 14 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
   50          7.00   0.00  3N W -1   J    10-Powelson-Smith vs 3-Boal-Harms
        130    6.00   1.00  1 E 4    J    6-Peterson-Grattan vs 6-Gille-French
        170    5.00   2.00  2 E 4    ♠7    1-Fairchild-Fairchild vs 5-Stewart-Burdick
        400    3.50   3.50  3N W 3    ♠2    5-Allen-Lackey vs 4-Schuft-Schuft
        400    3.50   3.50  3N W 3    ♣7    9-Bodyfelt-Nelson vs 1-Campbell-Marsh-King
        430    1.50   5.50  3N W 4    ♠2    2-Tuten-Cull vs 8-Bernard-Van Fleet
        430    1.50   5.50  3N W 4    ♠2    3-Moore-Peery vs 10-Garvin-Ko
        490    0.00   7.00  3N W 6    ♠2    4-Rousey-Hitt vs 2-Adams-Grady
18 ♠KQJ
J42
AKT94
♣76
Dlr: East
Vul: N-S
♠9532
KT85
72
♣T94
♠64
Q63
8653
♣KQJ8
♠AT87
A97
QJ
♣A532
14
38
15
Double Dummy Makes
NS: 3/2♣ 5 3 5♠ 5NT
EW:  ♣4 ♦2 ♥4 ♠1 NT2
LoTT: 15 - 14 = +1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  690          6.93   0.07  3N S 6    ♠9    9-Bodyfelt-Nelson vs 1-Campbell-Marsh-King
  660          2.93   4.07  3N S 5    ♠9    5-Allen-Lackey vs 4-Schuft-Schuft
  660          2.93   4.07  3N S 5    5    1-Fairchild-Fairchild vs 5-Stewart-Burdick
  660          2.93   4.07  3N S 5    5    2-Tuten-Cull vs 8-Bernard-Van Fleet
  660          2.93   4.07  3N S 5    5    4-Rousey-Hitt vs 2-Adams-Grady
  660          2.93   4.07  3N S 5    5    6-Peterson-Grattan vs 6-Gille-French
  660          2.93   4.07  3N S 5    5    10-Powelson-Smith vs 3-Boal-Harms
19 ♠JT62
73
AQJ63
♣82
Dlr: South
Vul: E-W
♠A743
A
942
♣QT753
♠Q985
K962
KT
♣KJ6
♠K
QJT854
875
♣A94
8
1012
10
Double Dummy Makes
NS: 1/-  ♣3 ♦7/6 ♥6 ♠4 NT4
EW: 3♣ 3♠ 2NT  ♦6 ♥6
LoTT: 16 - 16 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  110          7.00   0.00  2 S 2    ♣5    7-Jarvinen-Jarvinen vs 7-Smith-Harms
  100          6.00   1.00  3♣ E -1   Q    3-Moore-Peery vs 9-Larson-Baughman
         50    3.00   4.00  2 S -1   ♣5    2-Tuten-Cull vs 6-Gille-French
         50    3.00   4.00  2 S -1   ♣5    4-Rousey-Hitt vs 1-Campbell-Marsh-King
