Tuesday Afternoon Pairs

June 20, 2023 Game Result

SECTION A

click here for Section B results


? Explanation of report features   View original ACBLscore output
Download hands in PBN or PBNplus or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 1294 MP  Geomean: 811 MP
(based on 34 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Chloe Jarvinen - Dick Jarvinen 70.24 1st OA 3.35
Carol Harms - Dennis Harms 66.14 2nd OA 2.51
Hon-Chung Ko - Richard Garvin 54.76 3rd OA 1.88
Clifford Fairchild - Susan Fairchild 53.17 1st OB 1.49
Bryon Van Fleet - Richard Turnbull 52.68 2nd OB 1.12
Elizabeth Schuft - Gayle Peterson 52.38 3rd OB 0.84
Partnership Pct Rank MP
Karla Stewart - Mary Vance 51.85 3rd SA 0.70
Barbara Livernois - Eva Bodyfelt 51.32 4th SA 0.49
Becky McKenzie - Karen Nelson 49.11 3rd SB 0.37
Meredith Baughman - Young Lauw 44.65 2/3rd SC 0.29
Catherine Van Fleet - Kevin Campbell 44.65 2/3rd SC 0.29
EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2023      |CLUB NO.>138248    | 06/20/2023 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jan Boger       |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/400  |CLUB>Corvallis Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Fairchild        Clifford Fairchild       C   4     1     1   |   2     1     1    100.50  53.17  1.49(OB)
 2 Mary Vance             Karla Stewart            B   .     4     .   |   3     2     .     98.00  51.85  0.70(SA)
 3 Mary Alice Seville     Robert Peery             A   .     .     .   |   .     .     .     89.00  47.09          
 5 Sandra Allen           Jane Lackey              B   .     .     .   |   .     .     .     82.00  43.39          
 6 Mavis Tuten            Elaine Cull              C   .     .     .   |   .     .     .     86.00  45.50          
 7 Carol Harms            Dennis Harms             A   2     .     .   |   1     .     .    125.00  66.14  2.51(OA)
 8 Eva Bodyfelt           Barbara Livernois        B   .     5     .   |   4     .     .     97.00  51.32  0.49(SA)
 9 Mary Powelson          David Smith              B   .     .     .   |   .     .     .     78.50  41.53          
                                          Totals                                            756.00       

EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/400  |CLUB>Corvallis Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kevin Campbell         Catherine Van Fleet      C   .     .     .   |   .     .    2/3    84.38  44.65  0.29(SC)
 2 Becky McKenzie         Karen Nelson             B   .     .     .   |   .     3     .     92.81  49.11  0.37(SB)
 3 Dick Jarvinen          Chloe Jarvinen           A   1     .     .   |   1     .     .    132.75  70.24  3.35(OA)
 4 Gayle Peterson         Elizabeth Schuft         B   .     3     .   |   4     2     .     99.00  52.38  0.84(OB)
 5 Ann Larson             Linda Smith              B   .     .     .   |   .     .     .     90.56  47.92          
 6 Meredith Baughman      Young Lauw               C   .     .     .   |   .     .    2/3    84.38  44.65  0.29(SC)
 7 Richard Garvin         Hon-Chung Ko             A   3     .     .   |   2     .     .    103.50  54.76  1.88(OA)
 8 Bill Gille             Diane French             C   .     .     .   |   .     .     .     63.56  33.63          
 9 Richard Turnbull       Bryon Van Fleet          C   5     2     2   |   3     1     1     99.56  52.68  1.12(OB)
                                          Totals                                            850.50       

Hands and Results
1 ♠-
AKT5
KT8753
♣T53
Dlr: North
Vul: None
♠KQJ9874
64
9
♣876
♠A62
QJ873
Q6
♣AK9
♠T53
92
AJ42
♣QJ42
10
616
8
Double Dummy Makes
NS: 2♣ 5  ♥6 ♠3 NT4
EW: -/1 3♠  ♣5 ♦2 ♥6/7 NT5
LoTT: 20 - 20 = 0
Par: +300 5♠*-EW-2
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  610          7.00   0.00  4* N 5   ♣A    5-Allen-Lackey vs 9-Turnbull-Van Fleet
  200          6.00   1.00  3N E -4   2    1-Fairchild-Fairchild vs 1-Campbell-Van Fleet
   50          4.50   2.50  5♠ W -1   A    3-Seville-Peery vs 5-Larson-Smith
   50          4.50   2.50  4♠ E -1   ♠5    7-Harms-Harms vs 4-Peterson-Schuft
        420    1.50   5.50  4♠ W 4    A    8-Bodyfelt-Livernois vs 6-Baughman-Lauw
        420    1.50   5.50  4♠ W 4    7    2-Vance-Stewart vs 3-Jarvinen-Jarvinen
        420    1.50   5.50  4♠ W 4    7    6-Tuten-Cull vs 2-McKenzie-Nelson
        420    1.50   5.50  4♠ E 4    A    9-Powelson-Smith vs 8-Gille-French
2 ♠AKQ
642
AT5
♣KT86
Dlr: East
Vul: N-S
♠T73
KT
QJ843
♣Q74
♠964
AJ93
K96
♣AJ9
♠J852
Q875
72
♣532
16
813
3
Double Dummy Makes
NS:  ♣5 ♦3 ♥5 ♠6 NT4
EW: 2♣ 3 2 1♠ 3NT
LoTT: 15 - 15 = 0
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
         90    7.00   0.00  1N W 1    ♣6    1-Fairchild-Fairchild vs 1-Campbell-Van Fleet
        100    6.00   1.00  2 S -1   ♠T    8-Bodyfelt-Livernois vs 6-Baughman-Lauw
        110    5.00   2.00  3 W 3    ♠A    7-Harms-Harms vs 4-Peterson-Schuft
        120    3.00   4.00  1N W 2    ♣6    6-Tuten-Cull vs 2-McKenzie-Nelson
        120    3.00   4.00  1N E 2    ♠2    9-Powelson-Smith vs 8-Gille-French
        120    3.00   4.00  1N E 2    5    3-Seville-Peery vs 5-Larson-Smith
        200    1.00   6.00  3 S -2   Q    5-Allen-Lackey vs 9-Turnbull-Van Fleet
        300    0.00   7.00  1N N -3   6    2-Vance-Stewart vs 3-Jarvinen-Jarvinen
3 ♠AQ2
Q853
A543
♣AJ
Dlr: South
Vul: E-W
♠8654
97
Q762
♣K74
♠T973
A
JT98
♣Q832
♠KJ
KJT642
K
♣T965
17
57
11
Double Dummy Makes
NS: 2♣ 2 5 1♠ 5/4NT
EW:  ♣5 ♦5 ♥2 ♠6 NT2
LoTT: 17 - 18 = -1
Par: +460 5NT-S
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  450          4.50   2.50  5 S 5    2    6-Tuten-Cull vs 2-McKenzie-Nelson
  450          4.50   2.50  4 S 5    ♠6    2-Vance-Stewart vs 3-Jarvinen-Jarvinen
  450          4.50   2.50  4 S 5    9    3-Seville-Peery vs 5-Larson-Smith
  450          4.50   2.50  4 S 5    2    7-Harms-Harms vs 4-Peterson-Schuft
  450          4.50   2.50  4 S 5    ♣4    1-Fairchild-Fairchild vs 1-Campbell-Van Fleet
  450          4.50   2.50  4 N 5    ♣2    9-Powelson-Smith vs 8-Gille-French
  200          1.00   6.00  3 S 5    ♠8    8-Bodyfelt-Livernois vs 6-Baughman-Lauw
         50    0.00   7.00  6 S -1   ♠6    5-Allen-Lackey vs 9-Turnbull-Van Fleet
4 ♠Q93
Q5
K8642
♣J62
Dlr: West
Vul: Both
♠J652
KT9
AJ9
♣T95
♠AK7
843
QT3
♣KQ84
♠T84
AJ762
75
♣A73
8
914
9
Double Dummy Makes
NS: 1  ♣5 ♦6/5 ♠5 NT5
EW: 2♣ 1 2♠ 1NT  ♥6
LoTT: 15 - 14 = +1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          7.00   0.00  2♠ W -2   Q    5-Allen-Lackey vs 8-Gille-French
  100          5.50   1.50  1N E -1   6    8-Bodyfelt-Livernois vs 5-Larson-Smith
  100          5.50   1.50  2♠ W -1   Q    1-Fairchild-Fairchild vs 9-Turnbull-Van Fleet
         80    3.50   3.50  1♠ W 1    Q    3-Seville-Peery vs 4-Peterson-Schuft
         80    3.50   3.50  1♠ E 1    7    7-Harms-Harms vs 3-Jarvinen-Jarvinen
         90    2.00   5.00  1N E 1    6    2-Vance-Stewart vs 2-McKenzie-Nelson
        110    1.00   6.00  1♠ E 2    7    9-Powelson-Smith vs 7-Garvin-Ko
        120    0.00   7.00  1N E 2    6    6-Tuten-Cull vs 1-Campbell-Van Fleet
5 ♠KQT9765
87
7
♣983
Dlr: North
Vul: N-S
♠832
AJT42
JT
♣742
♠-
963
AQ943
♣AKT65
♠AJ4
KQ5
K8652
♣QJ
5
613
16
Double Dummy Makes
NS: 3♠  ♣2 ♦4 ♥2 NT6
EW: 4♣ 3 4  ♠4 NT6
LoTT: 19 - 18 = +1
Par: -200 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  140          7.00   0.00  3♠ S 3    J    7-Harms-Harms vs 3-Jarvinen-Jarvinen
   50          6.00   1.00  4 W -1   7    1-Fairchild-Fairchild vs 9-Turnbull-Van Fleet
        100    4.00   3.00  4♠ S -1   ♣A    3-Seville-Peery vs 4-Peterson-Schuft
        100    4.00   3.00  4♠ N -1   ♣A    2-Vance-Stewart vs 2-McKenzie-Nelson
        100    4.00   3.00  4♠ N -1   ♣A    5-Allen-Lackey vs 8-Gille-French
        200    1.50   5.50  5♠ S -2   A    9-Powelson-Smith vs 7-Garvin-Ko
        200    1.50   5.50  4♠ N -2   ♣A    8-Bodyfelt-Livernois vs 5-Larson-Smith
        500    0.00   7.00  5♠* N -2  ♣A    6-Tuten-Cull vs 1-Campbell-Van Fleet
6 ♠J73
5
A975
♣T9742
Dlr: East
Vul: E-W
♠T
42
KQT42
♣AQJ53
♠K8652
AKJT8
8
♣K8
♠AQ94
Q9763
J63
♣6
5
1214
9
Double Dummy Makes
NS:  ♣4 ♦4 ♥4/5 ♠6 NT5
EW: 2♣ 1 2 2NT  ♠6
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          7.00   0.00  3 W -2   5    5-Allen-Lackey vs 8-Gille-French
  100          5.00   2.00  3N W -1   ♣T    8-Bodyfelt-Livernois vs 5-Larson-Smith
  100          5.00   2.00  3N W -1   ♣4    9-Powelson-Smith vs 7-Garvin-Ko
  100          5.00   2.00  3N E -1   ♣6    7-Harms-Harms vs 3-Jarvinen-Jarvinen
        140    3.00   4.00  3 E 3    ♣6    6-Tuten-Cull vs 1-Campbell-Van Fleet
        600    2.00   5.00  3N W 3    5    2-Vance-Stewart vs 2-McKenzie-Nelson
        630    0.50   6.50  3N W 4    ♣4    1-Fairchild-Fairchild vs 9-Turnbull-Van Fleet
        630    0.50   6.50  3N W 4    ♣4    3-Seville-Peery vs 4-Peterson-Schuft
7 ♠9
QJ2
AKT5
♣AT874
Dlr: South
Vul: Both
♠KT3
AT94
Q632
♣KQ
♠Q82
K7653
J
♣6532
♠AJ7654
8
9874
♣J9
14
146
6
Double Dummy Makes
NS: 2♣ 3 2♠ 1NT  ♥4
EW: 3  ♣5 ♦3 ♠5 NT4
LoTT: 18 - 17 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          7.00   0.00  4 E -2   ♣J    9-Powelson-Smith vs 6-Baughman-Lauw
  140          6.00   1.00  2♠ S 3    ♣K    7-Harms-Harms vs 2-McKenzie-Nelson
  110          5.00   2.00  2♣ N 3    J    1-Fairchild-Fairchild vs 8-Gille-French
  100          3.50   3.50  3 E -1   ♣J    6-Tuten-Cull vs 9-Turnbull-Van Fleet
  100          3.50   3.50  3 E -1   ♣J    8-Bodyfelt-Livernois vs 4-Peterson-Schuft
        140    1.00   6.00  3 E 3    ♠A    3-Seville-Peery vs 3-Jarvinen-Jarvinen
        140    1.00   6.00  3 E 3    ♣J    2-Vance-Stewart vs 1-Campbell-Van Fleet
        140    1.00   6.00  2 E 3    ♣J    5-Allen-Lackey vs 7-Garvin-Ko
8 ♠AJT53
QJ8
8
♣A653
Dlr: West
Vul: None
♠KQ74
KT53
AK5
♣87
♠92
742
QJT73
♣Q92
♠86
A96
9642
♣KJT4
12
155
8
Double Dummy Makes
NS: 4♣ 1/2 3♠ 1NT  ♦5
EW: 1  ♣3 ♥5 ♠4 NT6
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  110          6.50   0.50  2♠ N 2    Q    5-Allen-Lackey vs 7-Garvin-Ko
  110          6.50   0.50  2♠ N 2    Q    6-Tuten-Cull vs 9-Turnbull-Van Fleet
  100          5.00   2.00  3 W -2   Q    1-Fairchild-Fairchild vs 8-Gille-French
   90          4.00   3.00  1N S 1    ♠4    9-Powelson-Smith vs 6-Baughman-Lauw
         90    3.00   4.00  1N W 1    ♠T    7-Harms-Harms vs 2-McKenzie-Nelson
        120    1.00   6.00  1N W 2    ♠T    2-Vance-Stewart vs 1-Campbell-Van Fleet
        120    1.00   6.00  1N W 2    ♠5    3-Seville-Peery vs 3-Jarvinen-Jarvinen
        120    1.00   6.00  1N W 2    ♠5    8-Bodyfelt-Livernois vs 4-Peterson-Schuft
9 ♠K95
AK964
A
♣KT97
Dlr: North
Vul: E-W
♠73
-
KJT9653
♣QJ62
♠AJ86
J852
8742
♣3
♠QT42
QT73
Q
♣A854
17
76
10
Double Dummy Makes
NS: 4♣ 5 3/4♠ 2NT  ♦3
EW: 4  ♣3 ♥2 ♠3 NT2
LoTT: 21 - 20 = +1
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  450          7.00   0.00  4 N 5    ♣3    2-Vance-Stewart vs 1-Campbell-Van Fleet
  420          4.50   2.50  4 N 4    ♣3    6-Tuten-Cull vs 9-Turnbull-Van Fleet
  420          4.50   2.50  4 N 4    ♣3    7-Harms-Harms vs 2-McKenzie-Nelson
  420          4.50   2.50  4 N 4    ♣3    8-Bodyfelt-Livernois vs 4-Peterson-Schuft
  420          4.50   2.50  4 N 4    ♣3    9-Powelson-Smith vs 6-Baughman-Lauw
         50    2.00   5.00  4 N -1   ♣3    3-Seville-Peery vs 3-Jarvinen-Jarvinen
        100    0.50   6.50  5 N -2   2    5-Allen-Lackey vs 7-Garvin-Ko
        100    0.50   6.50  4 N -2   ♣3    1-Fairchild-Fairchild vs 8-Gille-French
10 ♠652
J4
AKJ5
♣J974
Dlr: East
Vul: Both
♠A4
AKQT972
83
♣86
♠KT3
65
QT974
♣AT2
♠QJ987
83
62
♣KQ53
10
139
8
Double Dummy Makes
NS: 1♣ 1♠  ♦4 ♥3 NT3
EW: 2 4 4NT  ♣6 ♠5
LoTT: 17 - 17 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
        170    6.00   1.00  3 W 4    A    2-Vance-Stewart vs 9-Turnbull-Van Fleet
        170    6.00   1.00  3 W 4    A    5-Allen-Lackey vs 6-Baughman-Lauw
        170    6.00   1.00  3 W 4    A    6-Tuten-Cull vs 8-Gille-French
        620    3.50   3.50  4 W 4    ♠5    3-Seville-Peery vs 2-McKenzie-Nelson
        620    3.50   3.50  4 W 4    A    7-Harms-Harms vs 1-Campbell-Van Fleet
        650    1.00   6.00  4 W 5    A    1-Fairchild-Fairchild vs 7-Garvin-Ko
        650    1.00   6.00  4 W 5    A    8-Bodyfelt-Livernois vs 3-Jarvinen-Jarvinen
        650    1.00   6.00  4 W 5    A    9-Powelson-Smith vs 5-Larson-Smith
11 ♠AKQ43
AJ
872
♣J54
Dlr: South
Vul: None
♠J9872
-
AK
♣AT9632
♠T6
T9875
QJ9
♣K87
♠5
KQ6432
T6543
♣Q
15
126
7
Double Dummy Makes
NS: 2 2  ♣3 ♠5 NT5
EW: 4♣ 2♠ 1NT  ♦4 ♥4
LoTT: 18 - 17 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  470          7.00   0.00  2* S 2   A    7-Harms-Harms vs 1-Campbell-Van Fleet
  110          6.00   1.00  2 S 2    A    6-Tuten-Cull vs 8-Gille-French
   50          5.00   2.00  5♣ W -1   A    8-Bodyfelt-Livernois vs 3-Jarvinen-Jarvinen
         50    4.00   3.00  3 S -1   A    2-Vance-Stewart vs 9-Turnbull-Van Fleet
        100    2.50   4.50  4 S -2   A    3-Seville-Peery vs 2-McKenzie-Nelson
        100    2.50   4.50  3 S -2   ♣A    5-Allen-Lackey vs 6-Baughman-Lauw
        130    1.00   6.00  4♣ W 4    A    9-Powelson-Smith vs 5-Larson-Smith
        300    0.00   7.00  4* S -2  ♠2    1-Fairchild-Fairchild vs 7-Garvin-Ko
12 ♠AK3
KT5
K6
♣KT953
Dlr: West
Vul: N-S
♠Q9865
Q
QJT98
♣QJ
♠JT7
J32
A532
♣A62
♠42
A98764
74
♣874
16
1010
4
Double Dummy Makes
NS: 3♣ 3/2 2/-NT
       ♦4/3 ♠3 NT8/6
EW: 3 4♠  ♣4 ♥4 NT4
LoTT: 18 - 18 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  140          4.50   2.50  2 N 3    ♠J    2-Vance-Stewart vs 9-Turnbull-Van Fleet
  140          4.50   2.50  2 N 3    ♠J    6-Tuten-Cull vs 8-Gille-French
  140          4.50   2.50  2 N 3    ♠J    9-Powelson-Smith vs 5-Larson-Smith
  140          4.50   2.50  2 N 3    ♠T    5-Allen-Lackey vs 6-Baughman-Lauw
  140          4.50   2.50  2 N 3    ♠7    3-Seville-Peery vs 2-McKenzie-Nelson
  140          4.50   2.50  2 N 3    A    1-Fairchild-Fairchild vs 7-Garvin-Ko
        130    1.00   6.00  3 E 4    ♠4    8-Bodyfelt-Livernois vs 3-Jarvinen-Jarvinen
        170    0.00   7.00  3♠ W 4    ♣5    7-Harms-Harms vs 1-Campbell-Van Fleet
13 ♠J7
Q874
AQ84
♣J86
Dlr: North
Vul: Both
♠KQ632
K52
T975
♣4
♠T9
6
KJ63
♣AKQT52
♠A854
AJT93
2
♣973
10
813
9
Double Dummy Makes
NS: 1  ♣3 ♦4/3 ♠4/5 NT4/3
EW: 3♣ 3 2♠ 1NT  ♥5
LoTT: 16 - 17 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          7.00   0.00  3♠ W -2   4    3-Seville-Peery vs 1-Campbell-Van Fleet
  100          5.00   2.00  3♠ W -1   4    7-Harms-Harms vs 9-Turnbull-Van Fleet
  100          5.00   2.00  4♣ E -1   A    6-Tuten-Cull vs 7-Garvin-Ko
  100          5.00   2.00  3♣ E -1   2    2-Vance-Stewart vs 8-Gille-French
        100    3.00   4.00  3 S -1   ♣4    8-Bodyfelt-Livernois vs 2-McKenzie-Nelson
        110    1.50   5.50  3♣ E 3    2    1-Fairchild-Fairchild vs 6-Baughman-Lauw
        110    1.50   5.50  3♣ E 3    2    9-Powelson-Smith vs 4-Peterson-Schuft
        130    0.00   7.00  3 W 4    4    5-Allen-Lackey vs 5-Larson-Smith
14 ♠K2
T9632
K863
♣J4
Dlr: East
Vul: None
♠JT7543
J8
QJ4
♣92
♠9
AK
9752
♣KQT763
♠AQ86
Q754
AT
♣A85
7
512
16
Double Dummy Makes
NS: 3 1♠  ♣5 ♦6 NT6
EW: 2♣ 1NT  ♦6 ♥3 ♠6
LoTT: 17 - 17 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  200          7.00   0.00  3 S 5    ♣9    7-Harms-Harms vs 9-Turnbull-Van Fleet
  170          5.50   1.50  3 S 4    ♣9    1-Fairchild-Fairchild vs 6-Baughman-Lauw
  170          5.50   1.50  2 S 4    ♣9    9-Powelson-Smith vs 4-Peterson-Schuft
  150          4.00   3.00  2N E -3   4    3-Seville-Peery vs 1-Campbell-Van Fleet
  140          3.00   4.00  2 S 3    ♣9    5-Allen-Lackey vs 5-Larson-Smith
  100          2.00   5.00  2♠ W -2   3    2-Vance-Stewart vs 8-Gille-French
         50    1.00   6.00  2 S -1   ♣9    8-Bodyfelt-Livernois vs 2-McKenzie-Nelson
        110    0.00   7.00  3♣ E 3    ♠A    6-Tuten-Cull vs 7-Garvin-Ko
15 ♠QT52
T764
975
♣A5
Dlr: South
Vul: N-S
♠J8
AQJ83
AJ42
♣43
♠9643
952
T83
♣KJ9
♠AK7
K
KQ6
♣QT8762
6
134
17
Double Dummy Makes
NS: 3♣ 1♠  ♦5/6 ♥5 NT6
EW: 1 2  ♣3 ♠5 NT5
LoTT: 17 - 16 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  150          7.00   0.00  2♣ S 5    ♠J    1-Fairchild-Fairchild vs 6-Baughman-Lauw
  110          5.00   2.00  2♠ S 2    A    2-Vance-Stewart vs 8-Gille-French
  110          5.00   2.00  2♠ S 2    ♣4    8-Bodyfelt-Livernois vs 2-McKenzie-Nelson
  110          5.00   2.00  3♣ S 3    A    6-Tuten-Cull vs 7-Garvin-Ko
  100          2.00   5.00  3 W -2   ♣A    3-Seville-Peery vs 1-Campbell-Van Fleet
  100          2.00   5.00  3 W -2   ♣A    5-Allen-Lackey vs 5-Larson-Smith
  100          2.00   5.00  3 E -2   ♠A    7-Harms-Harms vs 9-Turnbull-Van Fleet
        100    0.00   7.00  3♣ S -1   A    9-Powelson-Smith vs 4-Peterson-Schuft
16 ♠KT85
J9
AK83
♣AKQ
Dlr: West
Vul: E-W
♠J9
KT8654
9
♣JT98
♠Q64
Q73
Q642
♣642
♠A732
A2
JT75
♣753
20
56
9
Double Dummy Makes
NS: 3♣ 4 1 4♠ 2NT
EW:  ♣4 ♦3 ♥6 ♠3 NT4
LoTT: 16 - 17 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  460          7.00   0.00  3N N 5    2    8-Bodyfelt-Livernois vs 1-Campbell-Van Fleet
  450          5.50   1.50  4♠ N 5    2    2-Vance-Stewart vs 7-Garvin-Ko
  450          5.50   1.50  4♠ N 5    2    7-Harms-Harms vs 8-Gille-French
  420          2.50   4.50  4♠ S 4    9    1-Fairchild-Fairchild vs 5-Larson-Smith
  420          2.50   4.50  4♠ S 4    9    5-Allen-Lackey vs 4-Peterson-Schuft
  420          2.50   4.50  4♠ S 4    9    9-Powelson-Smith vs 3-Jarvinen-Jarvinen
  420          2.50   4.50  4♠ N 4    2    3-Seville-Peery vs 9-Turnbull-Van Fleet
  400          0.00   7.00  3N N 3    2    6-Tuten-Cull vs 6-Baughman-Lauw
17 ♠A52
754
864
♣AQ52
Dlr: North
Vul: None
♠KJT8
J83
KT532
♣3
♠Q974
T96
Q
♣K9764
♠63
AKQ2
AJ97
♣JT8
10
87
15
Double Dummy Makes
NS: 3/2♣ 2 3 1♠ 3NT
EW:  ♣4 ♦5 ♥4 ♠6 NT4
LoTT: 15 - 15 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  400          6.00   1.00  3N S 3    ♠T    1-Fairchild-Fairchild vs 5-Larson-Smith
  400          6.00   1.00  3N S 3    ♠8    7-Harms-Harms vs 8-Gille-French
  400          6.00   1.00  3N S 3    3    8-Bodyfelt-Livernois vs 1-Campbell-Van Fleet
  150          2.50   4.50  2N S 3    3    2-Vance-Stewart vs 7-Garvin-Ko
  150          2.50   4.50  1N N 3    ♣6    3-Seville-Peery vs 9-Turnbull-Van Fleet
  150          2.50   4.50  1N N 3    ♣6    6-Tuten-Cull vs 6-Baughman-Lauw
  150          2.50   4.50  1N N 3    ♣4    5-Allen-Lackey vs 4-Peterson-Schuft
  120          0.00   7.00  2N S 2    ♠T    9-Powelson-Smith vs 3-Jarvinen-Jarvinen
18 ♠A8
J7542
AJ6
♣983
Dlr: East
Vul: N-S
♠JT742
K6
73
♣A764
♠653
AT8
KQ84
♣J52
♠KQ9
Q93
T952
♣KQT
10
810
12
Double Dummy Makes
NS: 1♣ 1 3 2/1NT  ♠6
EW: 1♠  ♣6 ♦6 ♥4 NT5
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  140          7.00   0.00  2 N 3    ♠3    7-Harms-Harms vs 8-Gille-French
  110          6.00   1.00  2 N 2    ♠5    6-Tuten-Cull vs 6-Baughman-Lauw
  100          5.00   2.00  3♠ W -2   J    8-Bodyfelt-Livernois vs 1-Campbell-Van Fleet
   50          4.00   3.00  2♠ W -1   A    2-Vance-Stewart vs 7-Garvin-Ko
    PASS       2.50   4.50  Pass Out        3-Seville-Peery vs 9-Turnbull-Van Fleet
    PASS       2.50   4.50  Pass Out        9-Powelson-Smith vs 3-Jarvinen-Jarvinen
        100    0.50   6.50  4 N -1   K    5-Allen-Lackey vs 4-Peterson-Schuft
        100    0.50   6.50  2 N -1   K    1-Fairchild-Fairchild vs 5-Larson-Smith
19 ♠A7
A
AKT62
♣JT942
Dlr: South
Vul: E-W
♠9654
J853
QJ7
♣Q3
♠JT
KQ6
8543
♣AK85
♠KQ832
T9742
9
♣76
16
613
5
Double Dummy Makes
NS: 3♣ 2 1 2♠ 1NT
EW:  ♣4 ♦5 ♥5 ♠4 NT5
LoTT: 14 - 14 = 0
Par: +110 2♠-NS/3♣-NS
  N-S   E-W    N-S    E-W   Contract  Lead  Click on Match for BBO Instant Replay
  130          6.50   0.50  3♣ N 4    ♠J    2-Vance-Stewart vs 6-Baughman-Lauw
  130          6.50   0.50  2♣ N 4    ♠J    1-Fairchild-Fairchild vs 4-Peterson-Schuft
  120          5.00   2.00  2N N 2    ♣5    6-Tuten-Cull vs 5-Larson-Smith
  110          3.50   3.50  2♣ N 3    ♠T    3-Seville-Peery vs 8-Gille-French
  110          3.50   3.50  2♣ N 3    K    9-Powelson-Smith vs 2-McKenzie-Nelson
         50    1.50   5.50  3N N -1   K    8-Bodyfelt-Livernois vs 9-Turnbull-Van Fleet
